Booking code U1667D528
3146 ODDS – 45 LEGS – EDIT TO YOUR BUDGET AND TASTE*
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | University of Pretoria W D D | (X2) u/3.5 | Moroka Swallows W D D |
| M2 | Namibia L D L | (1X) u/3.5 | Burundi W L L |
| M3 | Congo DR L D L | (1X) u/3.5 | Gabon L D D |
| M4 | Gambia D D W | (1X) u/3.5 | South Sudan W W L |
| M5 | Niger L D W | (X2) u/3.5 | Tanzania D W L |
| M6 | Mali D L L | (1X) u/3.5 | Congo L L L |
Pool Code 6GG
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Hungary W L W | (2) o/1.5 | England W W W |
| M2 | Finland L D L | (X2) u/3.5 | Bosnia-Herzegovina W L L |
| M3 | Italy L W L | (2) o/1.5 | Germany D W W |
| M4 | Montenegro W L L | (X2) u/3.5 | Romania D L W |
| M5 | America Mineiro D L D | (1X) u/3.5 | Cuiaba L L D |
| M6 | Athletico Paranaense W W W | (1) u/3.5 | Santos L D D |
Pool Code 6GG
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Central African Republic L D L | (2) u/3.5 | Ghana W D D |
| M2 | San Marino L L L | (2) u/3.5 | Malta L W W |
| M3 | Juventude D L W | (X2) u/3.5 | Fluminense FC L W W |
| M4 | Madagascar L D L | (X2) u/3.5 | Angola W D L |
| M5 | Cyprus W D L | (2) o/1.5 | Northern Ireland L W D |
| M6 | Czech Republic D L W | (2) o/1.5 | Spain W W W |
Pool Code 6HH
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Bulgaria L L L | (12) u/3.5 | Georgia D W W |
| M2 | Czech Republic D L W | (2) o/1.5 | Spain W W W |
| M3 | Portugal W W L | (1) o/1.5 | Switzerland D L W |
| M4 | Serbia L W W | (1X) o/1.5 | Slovenia D D W |
| M5 | Sweden L W L | (1X) o/1.5 | Norway W W L |
| M6 | Palmeiras W W W | (1X) o/1.5 | Atletico Mineiro W L W |
Pool Code 6HH
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
