Booking code U1667D528
3146 ODDS – 45 LEGS – EDIT TO YOUR BUDGET AND TASTE*
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Armenia L W L | (X2) u/3.5 | Republic Of Ireland W D W |
| M2 | University of Pretoria W D D | (X2) u/3.5 | Moroka Swallows W D D |
| M3 | Namibia L D L | (1X) u/3.5 | Burundi W L L |
| M4 | Congo DR L D L | (1X) u/3.5 | Gabon L D D |
| M5 | Gambia D D W | (1X) u/3.5 | South Sudan W W L |
| M6 | Lithuania L W D | (1) u/3.5 | Luxembourg L L L |
| M7 | Niger L D W | (X2) u/3.5 | Tanzania D W L |
| M8 | Italy L W L | (2) o/1.5 | Germany D W W |
| M9 | Mali D L L | (1X) u/3.5 | Congo L L L |
| M10 | Mauritania W W L | (1X) u/3.5 | Sudan D D L |
Current Pool: R.00
Status: NPool Code 1TT
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Finland L D L | (X2) u/3.5 | Bosnia-Herzegovina W L L |
| M2 | Hungary W L W | (2) o/1.5 | England W W W |
| M3 | Italy L W L | (2) o/1.5 | Germany D W W |
| M4 | Senegal W L W | (1X) u/3.5 | Benin D W W |
| M5 | America Mineiro D L D | (1X) u/3.5 | Cuiaba L L D |
| M6 | Athletico Paranaense W W W | (1) u/3.5 | Santos L D D |
| M7 | Avai L L L | (X2) U/3.5 | Sao Paulo D W D |
| M8 | Ceara W D W | (12) U/3.5 | Coritiba W L W |
| M9 | Vancouver Whitecaps W W L | (X2) o/1.5 | Real Salt Lake W W W |
| M10 | Atletico Goianiense D D W | (X2) u/3.5 | Corinthians D D D |
Pool Code 1UU
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Botswana L D L | (2) u/3.5 | Tunisia D W L |
| M2 | Central African Republic L D L | (2) u/3.5 | Ghana W D D |
| M3 | San Marino L L L | (2) u/3.5 | Malta L W W |
| M4 | Juventude D L W | Sun 5 Jun, 16:00 (X2) u/3.5 | Fluminense FC L W W |
| M5 | Cyprus W D L | (2) o/1.5 | Northern Ireland L W D |
| M6 | Madagascar L D L | (X2) u/3.5 | Angola W D L |
| M7 | Bulgaria L L L | (X2) u/3.5 | Georgia D W W |
| M8 | Portugal W W L | (1) o/1.5 | Switzerland D L W |
| M9 | Serbia L W W | (1X) o/1.5 | Slovenia D D W |
| M10 | Sweden L W L | (1X) o/1.5 | Norway W W L |
Pool Code SJJ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Bulgaria L L L | (12) u/3.5 | Georgia D W W |
| M2 | Czech Republic D L W | (2) o/1.5 | Spain W W W |
| M3 | Kosovo D W D | (2) o/1.5 | Greece L W D |
| M4 | Portugal W W L | (1) o/1.5 | Switzerland D L W |
| M5 | Serbia L W W | (1X) o/1.5 | Slovenia D D W |
| M6 | Sweden L W L | (1X) o/1.5 | Norway W W L |
| M7 | Flamengo RJ W W W | (1) o/1.5 | Fortaleza EC L D W |
| M8 | Palmeiras W W W | (1X) o/1.5 | Atletico Mineiro W L W |
| M9 | USA W L W | (12) O/1.5 | Uruguay W W W |
| M10 | RB Bragantino L D L | (1X) u/3.5 | Internacional D W D |
Pool Code SKK
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
