| Match | Team A | 50/60 | Team B |
|---|---|---|---|
| M1 | KF Egnatia L L D | (1) u/3.5 | KS Korabi L W W |
| M2 | CR Belouizdad W D W | (1) o/1.5 | US Biskra D W D |
| M3 | Team Thoren L L L | (X2) o/1.5 | Umea FC D L L |
| M4 | Vllaznia Shkoder L W W | (12) o/1.5 | KF Laci L L W |
| M5 | IF Algarna L W L | (2) o/1.5 | IFK Ostersund L L D |
| M6 | UTC Cajamarca L W L | (12) u/3.5 | Deportivo Binacional L W L |
| M7 | Sport Recife L D W | (1X) u/3.5 | Ponte Preta D L L |
| M8 | CA Bucaramanga L W D | (X2) u/3.5 | Junior L D W |
| M9 | RB Bragantino D L L | (1X) o/1.5 | Goias D L W |
| M10 | Atletico Nacional D L W | (1X) u/3.5 | Millonarios W W D |
| M11 | Belarus U21 W W W | (12) o/1.5 | Cyprus U21 D L L |
| M12 | Indonesia W W D | (1X) u/3.5 | Bangladesh D L D |
| M13 | Malaysia W L W | (1X) u/3.5 | Hong Kong L L L |
| M14 | Moroka Swallows D D D | (1X) u/3.5 | Cape Town All Stars L L D |
| M15 | Kuwait L D L | (X2) u/3.5 | Singapore W W L |
| M16 | Angola D L D | (1X) u/3.5 | Central African Republic D L L |
| M17 | Libya L W W | (1) u/3.5 | Botswana D L W |
| M18 | Poland W D L | (1X) u/3.5 | Wales D W D |
| M19 | Malta W W L | (1X) u/3.5 | Venezuela L L L |
| M20 | Australia L L D | (1) u/3.5 | Jordan W W L |
| M21 | Italy W L D | (12) o/1.5 | Argentina D W W |
| M22 | Scotland D D W | (1X) u/3.5 | Ukraine W W D |
| M23 | Ghana D D L | (1) o/1.5 | Madagascar D L W |
| M24 | USA L W D | (1) o/1.5 | Morocco W D L |
| M25 | Atlanta United II D L L | (2) o/1.5 | Rio Grande Valley FC L W W |
| M26 | Fortaleza EC D W L | (X2) u/3.5 | Ceara D W D |
| M27 | CRB W W L | (1X) u/3.5 | CS Alagoano W D D |
| M28 | FC Tulsa L L W | (2) U/3.5 | Tampa Bay Rowdies W W L |
| M29 | The Strongest W L W | (1) O/1.5 | Royal Pari L D W |
| M30 | Oakland Roots SC D W D | (1X) o/1.5 | Orange County SC D D W |
Pool Code Z15
–
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
