| Team A | Tips | Team B | |
|---|---|---|---|
| M1 | Real Mallorca L W L | (1) o/1.5 | Granada CF D D L |
| M2 | Chippa United D D W | (1X) u/3.5 | Baroka FC W L D |
| M3 | Marumo Gallants L W D | (1X) u/3.5 | Golden Arrows L W D |
| M4 | Torino W D W | (X2) o/1.5 | Napoli W L D |
| M5 | Brentford L D W | (1X) o/1.5 | Southampton L D L |
| M6 | Burnley W W W | (X2) u/3.5 | Aston Villa W D L |
| M7 | Chelsea L D W | (1) o/1.5 | Wolverhampton L L L |
| M8 | Crystal Palace W D L | (1) o/1.5 | Watford L L L |
| M9 | Athletic Bilbao W W L | (1X) u/3.5 | Valencia D L L |
| M10 | AmaZulu W D W | (1X) u/3.5 | Sekhukhune United L D L |
| M11 | Stellenbosch D W L | (1X) u/3.5 | Maritzburg United W D L |
| M12 | Sassuolo L L L | (1X) o/1.5 | Udinese L W D |
| M13 | Brighton & Hove Albion W D L | (X2) o/1.5 | Manchester United W D L |
| M14 | Cadiz D L W | (1X) u/3.5 | Elche D W W |
| M15 | Cape Town City D W D | (1X) u/3.5 | TS Galaxy FC W D W |
| M16 | Lazio W L D | (1X) o/1.5 | Sampdoria W D L |
| M17 | Liverpool W W W | (1) o/1.5 | Tottenham Hotspur W D L |
| M18 | Real Betis D W L | (2) o/1.5 | Barcelona W L W |
| M19 | Al Ahly SC D D D | (1X) u/3.5 | Entente Setif W W D |
| M20 | Getafe D W L | (1X) u/3.5 | Rayo Vallecano D W W |
| M21 | Arsenal W W W | (1) o/1.5 | Leeds United L D W |
| M22 | Leicester City L L D | (X2) u/4.5 | Everton W L D |
| M23 | Norwich City L L L | (X2) u/3.5 | West Ham United L L L |
| M24 | Villarreal L L L | (X2) u/3.5 | Sevilla D W L |
| M25 | Kaizer Chiefs W L L | (2) u/3.5 | Mamelodi Sundowns W W D |
| M26 | Manchester City L W W | (1) o/1.5 | Newcastle United L W W |
| M27 | Salernitana W D W | (1) u/3.5 | Cagliari L L W |
| M28 | Espanyol L L L | (X2) u/3.5 | Osasuna D L W |
| M29 | Hellas Verona W D W | (2) o/1.5 | AC Milan W W L |
| M30 | Atletico Madrid L D W | (12) o/1.5 | Real Madrid W W L |
Pool Code Z15
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


