| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Everton | 1 – 0 | Manchester United |
| M2 | Sheffield United | 0 – 0 | Bournemouth |
| M3 | Marumo Gallants | 1 – 0 | Baroka FC |
| M4 | Southampton | 0 – 6 | Chelsea |
| M5 | Watford | 0 – 3 | Leeds United |
| M6 | Aston Villa | 0 – 4 | Tottenham Hotspur |
Winning Combination: 1/2/1/3/3/3
Status: Official
Winners: 278
Dividend: R2,268.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Empoli | 0 – 0 | Spezia |
| M2 | FC Koln | 3 – 2 | Mainz 05 |
| M3 | Goztepe SK | 1 – 2 | Kayserispor |
| M4 | Aberdeen | 0 – 1 | Ross County |
| M5 | Livingston | 2 – 2 | Motherwell |
| M6 | Pacos Ferreira | 2 – 0 | Maritimo |
Winning Combination: 2/1/3/3/2/1
Status: Official
Winners: 17
Dividend: R6,237.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Aston Villa | 0 – 4 | Tottenham Hotspur |
| M2 | Hertha BSC | 1 – 4 | Union Berlin |
| M3 | Villarreal | 1 – 1 | Athletic Bilbao |
| M4 | Orlando City | 1 – 0 | Chicago Fire |
| M5 | Besiktas | 4 – 1 | Alanyaspor |
| M6 | Cagliari | 1 – 2 | Juventus |
Winning Combination: 3/3/2/1/1/3
Status: Official
Winners: 681
Dividend: R346.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Aalborg BK | 3 – 0 | Randers FC |
| M2 | Fortuna Dusseldorf | 3 – 0 | Hansa Rostock |
| M3 | T Madzivhandila | 2 – 2 | SuperSport United |
| M4 | Go Ahead Eagles | 4 – 0 | Willem II |
| M5 | Lorient | 6 – 2 | Saint-Etienne |
| M6 | Newcastle United | 1 – 0 | Wolverhampton |
Winning Combination: 1/1/2/1/1/1
Status: Official
Winners: 164
Dividend: R1,131.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Drogheda United | 1 – 1 | Bohemians |
| M2 | Larne | 3 – 0 | Coleraine FC |
| M3 | Queen of the South | 0 – 1 | Partick Thistle |
| M4 | St Patrick’s Athletic | 0 – 0 | Dundalk |
| M5 | Lugo | 1 – 0 | FC Cartagena |
| M6 | Newcastle United | 1 – 0 | Wolverhampton |
Winning Combination: 2/1/3/2/1/1
Status: Official
Winners: 101
Dividend: R1,304.40
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


