| Fix | Team A | Tips | Team B |
|---|---|---|---|
| 1 | FC Augsburg Germany LDWLW Log 14 Ave score 1.7 Ave con 1.8 | FSV Mainz 05 Germany WLLWD Log 10 Ave score 1.4 Ave con 1.4 | |
| 2 | Middlesbrough England LDWLW Log 5 Ave score 1.4 Ave con 1.3 | Fulham England WWDLW Log 1 Ave score 1.8 Ave con 0.6 | |
| 3 | Nott Forest England WWWLW Log 7 Ave score 2.0 Ave con 0.7 | Coventry England LWLDD Log 11 Ave score 1.2 Ave con 1.4 | |
| 4 | Chelsea Champions WWWWL Ave score 1.9 Ave con 1.8 | Home/Draw O/1.5 (2 + Goals) 2022-04-06 21:00 | Real Madrid Champions WWWLW Ave score 1.7 Ave con 0.8 |
| 5 | Villarreal Champions LWWLL Ave score 1.6 Ave con 0.7 | Away win (2 + Goals) – 2022-04-06 21:00 | Bayern M Champions DWDWW Ave score 2.8 Ave con 1.2 |
| 6 | RB Leipzig Europa WDWDW Ave score 3.0 Ave con 0.8 | Home win (2 + Goals) – 2022-04-07 18:45 | Atalanta Europa WDWWL Ave score 1.5 Ave con 0.8 |
| 7 | E Frankfurt Europa WLDDD Ave score 0.9 Ave con 0.9 | Away win (2 + Goals) – 2022-04-07 21:00 | Barcelona Europa DWWWW Ave score 2.6 Ave con 0.6 |
| 8 | Braga Europa WLDWW Ave score 1.2 Ave con 0.8 | Home/Away U/3.5 (3 or less) – 2022-04-07 21:00 | Rangers Europa WWLWL Ave score 1.7 Ave con 1.0 |
| 9 | West Ham Europa LWWLW Ave score 1.1 Ave con 1.3 | Home/Draw U/3.5 (3 or less) 21:00 | Lyon Europa WLDDW Ave score 1.4 Ave con 1.2 |
| 10 | Feyenoord Europa WWLDW Ave score 2.4 Ave con 1.4 | Home/draw O/1.5 (2 + Goals) 2022-04-07 18:45 | Slavia Praha Europa WLLWD Ave score 2.3 Ave con 1.2 |
| 11 | Bodo/Glimt Europa WWLWD Ave score 2.2 Ave con 1.0 | Home/Away O/1.5 (2 + Goals) 2022-04-07 21:00 | Roma Europa WDDWW Ave score 1.3 Ave con 0.8 |
| 12 | Leicester Europa WLLWD Ave score 1.7 Ave con 1.0 | (12) Home/Away O/1.5 (2 + Goals) 2022-04-07 21:00 | PSV Europa DWWWD Ave score 2.8 Ave con 1.2 |
| 13 | Marseille Europa WWWWW Ave score 2.1 Ave con 1.1 | Home O/1.5 (2 + Goals) 2022-04-07 21:00 | PAOK Europa WWWWL Ave score 1.2 Ave con 0.6 |
–
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


