| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Borussia M’gladbach | 1 – 1 | Mainz 05 |
| M2 | Tottenham Hotspur | 5 – 1 | Newcastle United |
| M3 | Odds Ballklubb | 2 – 0 | Tromso |
| M4 | Orlando Pirates | 0 – 0 | Al Ittihad |
| M5 | Sampdoria | 0 – 1 | Roma |
| M6 | Anderlecht | 4 – 0 | Sporting Charleroi |
| M7 | Granada CF | 2 – 2 | Rayo Vallecano |
| M8 | Juventus | 0 – 1 | Inter Milan |
| M9 | Barcelona | 1 – 0 | Sevilla |
| M10 | Portland Timbers | 1 – 3 | LA Galaxy |
Status: Official
Results: (9/10)
Net 9/10: R345,571.57
Winners: 3930.44
Dividend: R87.80
Results: (10/10)
Net 10/10: R1,632,286.32
Winners: 258.40
Dividend: R6,316.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Atalanta | 1 – 3 | Napoli |
| M2 | ESTAC Troyes | 1 – 0 | Reims |
| M3 | Udinese | 5 – 1 | Cagliari |
| M4 | West Ham United | 2 – 1 | Everton |
| M5 | Augsburg | 3 – 0 | Wolfsburg |
| M6 | Birmingham City | 1 – 0 | West Brom |
| M7 | Real Betis | 4 – 1 | Osasuna |
| M8 | FC Basel | 2 – 2 | Young Boys |
| M9 | Cambuur | 1 – 2 | NEC Nijmegen |
| M10 | Cape Town City | 5 – 1 | Baroka FC |
Status: OfficialResults: (9/10)
Net 9/10: R139,779.11
Winners: 762.82
Dividend: R183.20
Results: (10/10)
Net 10/10: R559,116.44
Winners: 37.00
Dividend: R15,111.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Bournemouth | 3 – 2 | Bristol City |
| M2 | Barnsley | 1 – 1 | Reading |
| M3 | Cardiff City | 0 – 4 | Swansea City |
| M4 | Chelsea | 1 – 4 | Brentford |
| M5 | Coventry City | 2 – 2 | Blackburn Rovers |
| M6 | Derby County | 1 – 0 | Preston North End |
| M7 | Luton Town | 2 – 2 | Millwall |
| M8 | Peterborough | 0 – 4 | Middlesbrough |
| M9 | Queens Park Rangers | 0 – 2 | Fulham |
| M10 | Stoke City | 1 – 0 | Sheffield United |
Status: OfficialResults: (9/10)
Net 9/10: R184,107.81
Winners: 226.40
Dividend: R813.00
Results: (10/10)
Net 10/10: R736,431.26
Winners: 6.00
Dividend: R122,738.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Lazio | 2 – 1 | Sassuolo |
| M2 | Borussia Dortmund | 1 – 4 | RB Leipzig |
| M3 | Celta de Vigo | 1 – 2 | Real Madrid |
| M4 | KV Oostende | 2 – 2 | RFC Seraing |
| M5 | Twente | 3 – 3 | PSV Eindhoven |
| M6 | FC Sion | 0 – 3 | FC St. Gallen |
| M7 | Salernitana | 0 – 1 | Torino |
| M8 | Chicago Fire | 0 – 0 | FC Dallas |
| M9 | Famalicao | 1 – 2 | Boavista |
| M10 | Orlando City | 2 – 4 | Los Angeles FC |
Status: OfficialResults: (9/10)
Net 9/10: R115,877.74
Winners: 266.00
Dividend: R435.60
Results: (10/10)
Net 10/10: R463,510.97
Winners: 14.00
Dividend: R33,107.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Stellenbosch | 1 – 1 | Sekhukhune United |
| M2 | TS Galaxy FC | 1 – 4 | Royal AM |
| M3 | Brighton & Hove Albion | 0 – 0 | Norwich City |
| M4 | Burnley | 0 – 2 | Manchester City |
| M5 | Leeds United | 1 – 1 | Southampton |
| M6 | Wolverhampton | 2 – 1 | Aston Villa |
| M7 | Chippa United | 1 – 3 | Kaizer Chiefs |
| M8 | Manchester United | 1 – 1 | Leicester City |
| M9 | Golden Arrows | 3 – 2 | SuperSport United |
| M10 | Maritzburg United | Field – Field | Moroka Swallows |
Status: OfficialResults: (9/10)
Net 9/10: R598,168.32
Winners: 3418.00
Dividend: R175.00
Results: (10/10)
Net 10/10: R2,642,673.30
Winners: 177.00
Dividend: R14,930.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Almere City Fc | 3 – 0 | Excelsior Rotterdam |
| M2 | De Graafschap | 1 – 1 | FC Emmen |
| M3 | Helmond Sport | 1 – 2 | MVV Maas |
| M4 | Telstar | 1 – 2 | Den Bosch |
| M5 | VVV Venlo | 0 – 5 | ADO Den Haag |
| M6 | Union Berlin | 1 – 0 | FC Koln |
| M7 | Bohemians | 1 – 2 | Derry City |
| M8 | Finn Harps | 0 – 3 | Shamrock Rovers |
| M9 | Hull City | 0 – 1 | Huddersfield Town |
| M10 | Sporting Braga | 3 – 2 | Benfica |
Status: OfficialResults: (9/10)
Net 9/10: R128,071.20
Winners: 304.00
Dividend: R421.20
Results: (10/10)
Net 10/10: R512,284.80
Winners: 12.00
Dividend: R42,690.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Horoya | 1 – 1 | AmaZulu |
| M2 | Zamalek | 0 – 0 | Sagra Esperanca |
| M3 | Dynamo Dresden | 1 – 2 | Schalke 04 |
| M4 | Ingolstadt 04 | 3 – 2 | Erzgebirge Aue |
| M5 | Union Berlin | 1 – 0 | FC Koln |
| M6 | Ayr United | 1 – 1 | Hamilton Academical |
| M7 | Cliftonville FC | 1 – 2 | Crusaders FC |
| M8 | Greenock Morton | 1 – 1 | Kilmarnock |
| M9 | Hull City | 0 – 1 | Huddersfield Town |
| M10 | Sporting Braga | 3 – 2 | Benfica |
Status: OfficialResults: (9/10)
Net 9/10: R193,017.90
Winners: 140.00
Dividend: R1,378.60
Results: (10/10)
Net 10/10: R772,072.00
Winners: 7.00
Dividend: R110,296.00
–
Soccer 10 Stats & Tips Up Soon*
REGISTER
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.



