| Team A | 50/60 | Team B | |
|---|---|---|---|
| M1 | Armenia L L W | (X2) u/3.5 | Scotland L W L |
| M2 | Moldova L D W | (1X) o/1.5 | Andorra W D L |
| M3 | Costa Rica W L W | (12) u/3.5 | New Zealand D L W |
| M4 | San Lorenzo D D D | (1X) u/3.5 | Arsenal Sarandi D L W |
| M5 | Bosnia-Herzegovina D W D | (1X) u/3.5 | Finland L W D |
| M6 | England D D L | (1) o/1.5 | Hungary D L W |
| M7 | Germany D D D | (1X) o/1.5 | Italy D W D |
| M8 | Liechtenstein L L L | (2) o/1.5 | Latvia W W W |
| M9 | Luxembourg L W W | (1X) u/3.5 | Faroe Islands W L L |
| M10 | Netherlands D W W | (1) o/1.5 | Wales D L W |
| M11 | Poland D L W | (X2) o/1.5 | Belgium D W L |
| M12 | Romania W L L | (1) u/3.5 | Montenegro D L W |
| M13 | Ukraine W W L | (1X) o/1.5 | Republic Of Ireland W L L |
| M14 | CA Talleres L W W | (12) u/3.5 | Newell’s Old Boys D W L |
| M15 | Patronato L D W | (1X) u/3.5 | Aldosivi L L L |
| M16 | Estudiantes LP W D L | (1X) u/3.5 | CA Sarmiento W L L |
| M17 | Defensa y Justicia D D L | (X2) u/3.5 | Atletico Huracan W L L |
| M18 | Juventude L L W | (X2) u/3.5 | Santos D D D |
| M19 | Seattle Sounders FC W L W | (1) o/1.5 | Vancouver Whitecaps W W W |
| M20 | Moroka Swallows L D W | (X2) u/3.5 | University of Pretoria D D W |
| M21 | Barracas Central D D W | (X2) o/1.5 | CA Union D L W |
| M22 | KR Reykjavik W W D | (1) o/1.5 | IA Akranes L W D |
| M23 | Atletico Tucuman D D D | (1X) u/3.5 | CA Lanus D D W |
| M24 | Banfield D L D | (1X) u/3.5 | Central Cordoba W D D |
| M25 | Ceara D W D | (X2) u/3.5 | Atletico Mineiro D L D |
| M26 | RB Bragantino D W L | (1X) u/3.5 | Coritiba L D D |
| M27 | Flamengo RJ L L L | (12) o/1.5 | Cuiaba D W L |
| M28 | Goias D D W | (X2) u/3.5 | Internacional W D W |
| M29 | New England Revolution W D L | (1) o/1.5 | Orlando City L W D |
| M30 | America Mineiro L L W | (X2) u/3.5 | Fluminense FC L W L |
Pool Code Z15
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
