| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Northern Ireland | 2 – 2 | Cyprus |
| M2 | Georgia | 0 – 0 | Bulgaria |
| M3 | Norway | 3 – 2 | Sweden |
| M4 | Greece | 2 – 0 | Kosovo |
| M5 | Malta | 1 – 0 | San Marino |
| M6 | Slovenia | 2 – 2 | Serbia |
Winning Combination: 2/2/1/1/1/2
Status: Official
Winners: 180
Dividend: R953.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Spain | 2 – 0 | Czech Republic |
| M2 | Switzerland | 1 – 0 | Portugal |
| M3 | Goias | 1 – 1 | Ceara |
| M4 | Sao Paulo | 1 – 0 | America Mineiro |
| M5 | Sporting KC | 1 – 2 | New England Revolution |
| M6 | Coritiba | 0 – 2 | Palmeiras |
Winning Combination: 1/1/2/1/3/3
Status: Official
Winners: 210
Dividend: R900.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Cape Town All Stars | 2 – 1 | Moroka Swallows |
| M2 | Faroe Islands | 2 – 1 | Lithuania |
| M3 | Republic Of Ireland | 3 – 0 | Scotland |
| M4 | Montenegro | 1 – 1 | Bosnia-Herzegovina |
| M5 | Romania | 1 – 0 | Finland |
| M6 | Hungary | 1 – 1 | Germany |
Winning Combination: 1/1/1/2/1/2
Status: Official
Winners: 86
Dividend: R6,367.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | England | 0 – 0 | Italy |
| M2 | Wales | 1 – 1 | Belgium |
| M3 | Atletico Mineiro | 1 – 1 | Santos |
| M4 | Cuiaba | 1 – 1 | RB Bragantino |
| M5 | Fluminense FC | 0 – 2 | Atletico Goianiense |
| M6 | Internacional | 3 – 1 | Flamengo RJ |
Winning Combination: 2/2/2/2/3/1
Status: Official
Winners: 25
Dividend: R8,033.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Albania | 1 – 2 | Israel |
| M2 | Andorra | 2 – 1 | Liechtenstein |
| M3 | Austria | 1 – 1 | France |
| M4 | Belarus | 1 – 1 | Kazakhstan |
| M5 | Denmark | 0 – 1 | Croatia |
| M6 | Wexford FC | 1 – 1 | Treaty United |
Winning Combination: 3/1/2/2/3/2
Status: Official
Winners: 33
Dividend: R7,843.80
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
