| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Mjallby AIF L D L | (X2) u/3.5 | Kalmar FF W L W |
| M2 | Ghazl El Mahallah D W D | (X2) u/3.5 | El Geish W W D |
| M3 | Hamarkameratene D D W | (1X) o/1.5 | Odds Ballklubb L W W |
| M4 | Vestri L D W | (1) o/1.5 | Thor Akureyri L D L |
| M5 | Hacken W W W | (1) o/1.5 | IK Sirius D W W |
| M6 | Mansfield Town W W D | (1X) o/1.5 | Port Vale W L W |
| M7 | Mamelodi Sundowns W L D | (1) o/1.5 | Marumo Gallants D D D |
| M8 | Smouha SC D W W | (1X) u/3.5 | Enppi D L D |
| M9 | Stromsgodset D W W | (X2) o/1.5 | Viking FK D D W |
| M10 | Liverpool W W W | (1X) o/1.5 | Real Madrid D D W |
Pool Code 1UU
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Liverpool W W W | (1X) o/1.5 | Real Madrid D D W |
| M2 | Goias L W W | (1X) u/3.5 | RB Bragantino L L L |
| M3 | Atlanta United D D L | (1X) o/1.5 | Columbus Crew L L D |
| M4 | Toronto FC W D L | (1X) o/1.5 | Chicago Fire L D L |
| M5 | Fortaleza EC W L W | (1) o/1.5 | Juventude L W L |
| M6 | Montreal Impact L L W | (1) o/1.5 | Cincinnati L W L |
| M7 | New England Revolution W D W | (X2) o/1.5 | Philadelphia Union W D D |
| M8 | Orlando City D W W | (1X) o/1.5 | FC Dallas L L W |
| M9 | Inter Miami W D D | (1X) o/1.5 | Portland Timbers L L W |
| M10 | Real Salt Lake W W L | (12) u/3.5 | Houston Dynamo W L W |
Status: NOT YET OPEN. Pool Code SJJ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Cape Town All Stars L D W | (1X) u/3.5 | University of Pretoria D D W |
| M2 | IFK Norrkoping L W W | (1X) o/1.5 | Elfsborg W L D |
| M3 | Huddersfield Town W D W | (X2) u/3.5 | Nottingham Forest W W D |
| M4 | Haugesund L W W | (2) o/1.5 | Aalesund W W W |
| M5 | FK Jerv L L W | (2) o/1.5 | Sarpsborg 08 L W L |
| M6 | Molde W W W | (12) o/1.5 | Bodo Glimt D W W |
| M7 | Tromso D W D | (X2) o/1.5 | Lillestrom W W W |
| M8 | Burgos CF W D L | (X2) o/1.5 | Girona W L L |
| M9 | Lugo D L L | 18:15 (1X) u/3.5 | Malaga D W L |
| M10 | IA Akranes W D L | (1) o/1.5 | Keflavik L W L |
Pool Code SKK
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Valerenga L L W | (X2) o/1.5 | Rosenborg D W W |
| M2 | Moreirense L W L | (12) u/3.5 | Chaves W L D |
| M3 | Coritiba L W L | (X2) u/3.5 | Botafogo RJ D W W |
| M4 | Santos D D W | (X2) o/1.5 | Palmeiras W W W |
| M5 | FH Hafnarfjordur W L W | (12) o/1.5 | KR Reykjavik W D W |
| M6 | LA Galaxy L D L | (1X) o/1.5 | Austin FC D W L |
| M7 | Corinthians D D D | (1X) u/3.5 | America Mineiro L D D |
| M8 | Cuiaba D W L | (X2) u/3.5 | Athletico Paranaense W W L |
| M9 | Fluminense FC W D W | (X2) o/1.5 | Flamengo RJ W W W |
| M10 | Seattle Sounders FC L W W | (1) o/1.5 | Charlotte FC L W L |
Pool Code SLL
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
