| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Bournemouth W W D | (1x) o/1.5 | Millwall W D W |
| M2 | Derby County W L L | (1) O/1.5 | Cardiff City D L L |
| M3 | Huddersfield Town W W W | (1) O/1.5 | Bristol City W W D |
| M4 | Hull City L W L | (2) U/3.5 | Nottingham Forest L W W |
| M5 | Luton Town L D W | (1) O/1.5 | Reading L L D |
| M6 | Peterborough L L W | (x2) O/1.5 | Blackpool L W D |
| M7 | Preston North End W L L | (x2) O/1.5 | Middlesbrough W W D |
| M8 | Sheffield United W W D | (12) o/1.5 | Fulham W L D |
| M9 | Stoke City L W W | (1X) o/1.5 | Coventry City L D L |
| M10 | Swansea City L D D | (1X) u/3.5 | Queens Park Rangers L L W |
Pool Code SLL
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Chippa United D D W | (1X) u/3.5 | Baroka FC W L D |
| M2 | Marumo Gallants L W D | (1X) u/3.5 | Golden Arrows L W D |
| M3 | Brentford L D W | (1X) o/1.5 | Southampton L D L |
| M4 | Burnley W W W | (X2) u/3.5 | Aston Villa W D L |
| M5 | Chelsea L D W | (1) o/1.5 | Wolverhampton L L L |
| M6 | Crystal Palace W D L | (1) o/1.5 | Watford L L L |
| M7 | AmaZulu W D W | (1X) u/3.5 | Sekhukhune United L D L |
| M8 | Stellenbosch D W L | (1X) u/3.5 | Maritzburg United W D L |
| M9 | Brighton & Hove Albion W D L | (X2) o/1.5 | Manchester United W D L |
| M10 | Cape Town City D W D | (1X) u/3.5 | TS Galaxy FC W D W |
Pool Code SMM
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Lugano D L W | (2) o/1.5 | Young Boys W W L |
| M2 | Sassuolo L L L | (1X) o/1.5 | Udinese L W D |
| M3 | Cadiz D L W | (1X) u/3.5 | Elche D W W |
| M4 | Hertha BSC D W W | (X2) o/1.5 | Mainz 05 W L D |
| M5 | Benfica W D W | (X2) o/1.5 | FC Porto W L W |
| M6 | Gent W L W | (1) o/1.5 | KV Mechelen L W L |
| M7 | Liverpool W W W | (1) o/1.5 | Tottenham Hotspur W D L |
| M8 | Real Betis D W L | (2) o/1.5 | Barcelona W L W |
| M9 | Montreal Impact W D W | (1X) o/1.5 | Orlando City W L W |
| M10 | Los Angeles FC W W W | (1) o/1.5 | Philadelphia Union D D L |
Pool Code SOO
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


