| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Mirandes | 3 – 1 | Ponferradina |
| M2 | MVV Maas | 0 – 3 | Almere City Fc |
| M3 | Burgos CF | 1 – 0 | Tenerife |
| M4 | Lesotho | 3 – 1 | Seychelles |
| M5 | U.De Chile | 2 – 0 | Union Espanola |
| M6 | FC Emmen | 2 – 1 | Telstar |
| M7 | Alcorcon | 1 – 2 | Real Valladolid |
| M8 | Malaga | 0 – 2 | Huesca |
| M9 | Almeria | 0 – 1 | Girona |
| M10 | Portland Timbers | 1 – 1 | Orlando City |
Status: Official
Results: (9/10)
Net 9/10: R136,618.32
Winners: 787.00
Dividend: R173.40
Results: (10/10)
Net 10/10: R546,473.29
Winners: 44.00
Dividend: R12,419.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Malaga | 0 – 2 | Huesca |
| M2 | Almeria | 0 – 1 | Girona |
| M3 | Portland Timbers | 1 – 1 | Orlando City |
| M4 | Canada | 4 – 0 | Jamaica |
| M5 | Deportivo Cali | 2 – 1 | Cortulua |
| M6 | El Salvador | 1 – 2 | Costa Rica |
| M7 | Alianza Petrolera | 2 – 1 | Patriotas Boyaca |
| M8 | USA | 5 – 1 | Panama |
| M9 | Honduras | 0 – 1 | Mexico |
| M10 | Deportes Tolima | 1 – 0 | America de Cali |
Status: Official
Results: (9/10)
Net 9/10: R155,387.73
Winners: 5531.80
Dividend: R28.00
Results: (10/10)
Net 10/10: R621,550.92
Winners: 417.00
Dividend: R1,490.40
Sat 26 Mar – S10 V3
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | AFC Wimbledon | 0 – 1 | Cambridge United |
| M2 | Accrington Stanley | 1 – 2 | Gillingham |
| M3 | Crawley Town | 1 – 0 | Rochdale |
| M4 | Doncaster Rovers | 0 – 1 | Charlton Athletic |
| M5 | Ipswich Town | 1 – 0 | Plymouth Argyle |
| M6 | Leyton Orient | 2 – 0 | Barrow |
| M7 | Morecambe | Field – Field | Oxford United |
| M8 | Port Vale | 2 – 0 | Sutton Utd |
| M9 | Sheffield Wednesday | 4 – 1 | Cheltenham Town |
| M10 | Shrewsbury Town | 1 – 0 | Lincoln City |
Status: OfficialResults: (9/10)
Net 9/10: R343,655.80
Winners: 8137.61
Dividend: R42.20
Results: (10/10)
Net 10/10: R1,624,623.30
Winners: 563.00
Dividend: R2,885.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Croatia | 1 – 1 | Slovenia |
| M2 | Coleraine FC | 2 – 3 | Glenavon FC |
| M3 | Den Bosch | 0 – 0 | VVV Venlo |
| M4 | Finland | 1 – 1 | Iceland |
| M5 | Gibraltar | 0 – 0 | Faroe Islands |
| M6 | Republic Of Ireland | 2 – 2 | Belgium |
| M7 | England | 2 – 1 | Switzerland |
| M8 | Spain | 2 – 1 | Albania |
| M9 | Germany | 2 – 0 | Israel |
| M10 | Netherlands | 4 – 2 | Denmark |
Status: OfficialResults: (9/10)
Net 9/10: R113,779.23
Winners: 708.40
Dividend: R160.60
Results: (10/10)
Net 10/10: R455,116.92
Winners: 44.00
Dividend: R10,343.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Sporting Gijon | 4 – 1 | FC Cartagena |
| M2 | England | 2 – 1 | Switzerland |
| M3 | Excelsior Rotterdam | 3 – 0 | Helmond Sport |
| M4 | CA Bucaramanga | 1 – 0 | Jaguares Cordoba |
| M5 | Netherlands | 4 – 2 | Denmark |
| M6 | Charlotte FC | 2 – 0 | Cincinnati |
| M7 | Envigado | 1 – 1 | Once Caldas |
| M8 | Sporting KC | 1 – 0 | Real Salt Lake |
| M9 | Union Magdalena | 2 – 1 | Rionegro Aguilas |
| M10 | Deportivo Pereira | 1 – 1 | Indep Medellin |
Status: OfficialResults: (9/10)
Net 9/10: R96,813.78
Winners: 1976.98
Dividend: R48.80
Results: (10/10)
Net 10/10: R387,255.13
Winners: 168.80
Dividend: R2,294.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Cameroon | 0 – 1 | Algeria |
| M2 | Mali | 0 – 1 | Tunisia |
| M3 | Norway | Field – Field | Slovenia |
| M4 | South Africa | 0 – 0 | Guinea |
| M5 | Romania | 0 – 1 | Greece |
| M6 | Egypt | 1 – 0 | Senegal |
| M7 | Ghana | 0 – 0 | Nigeria |
| M8 | Larne | 1 – 3 | Ballymena United |
| M9 | Dordrecht | 3 – 1 | ADO Den Haag |
| M10 | Eindhoven FC | 1 – 2 | De Graafschap |
Status: OfficialResults: (9/10)
Net 9/10: R255,137.36
Winners: 138.00
Dividend: R1,848.80
Results: (10/10)
Net 10/10: R1,020,549.47
Winners: 6.00
Dividend: R170,091.40
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.



