| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Brighton & Hove Albion L L L | Liverpool L W W | |
| M2 | Levante L W D | Espanyol W L D | |
| M3 | Mamelodi Sundowns W L W | Al Ahly SC W W W | |
| M4 | Spezia L L L | Cagliari L W D | |
| M5 | Augsburg W D L | Mainz 05 L W D | |
| M6 | Brentford W L L | Burnley L L D | |
| M7 | Granada CF L D L | Elche L L W | |
| M8 | KV Mechelen D D W | Sporting Charleroi D W L | |
| M9 | Manchester United L D D | Tottenham Hotspur W L W | |
| M10 | Entente Setif W D L | AmaZulu L D W |
Pool Code SOO
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Bournemouth D L W | Derby County W L L | |
| M2 | Birmingham City W L L | Hull City L W L | |
| M3 | Blackburn Rovers D L W | Bristol City L L L | |
| M4 | Blackpool W W L | Swansea City L W W | |
| M5 | Brentford W L L | Burnley L L D | |
| M6 | Cardiff City W W L | Preston North End W D D | |
| M7 | Coventry City L L D | Sheffield United W D L | |
| M8 | Millwall D W W | Middlesbrough L W W | |
| M9 | Nottingham Forest W D W | Reading L L W | |
| M10 | Peterborough D L L | Stoke City D L L |
Pool Code 1PP
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Sampdoria L L W | Juventus W W W | |
| M2 | Borussia M’gladbach L D L | Hertha BSC L L L | |
| M3 | Cercle Brugge D D W | Kortrijk L L W | |
| M4 | Manchester United L D D | Tottenham Hotspur W L W | |
| M5 | Zulte-Waregem L W L | AS Eupen W L D | |
| M6 | Villarreal L W D | Celta de Vigo W L D | |
| M7 | Groningen D W D | NEC Nijmegen L L D | |
| M8 | Inter Miami L D W | Los Angeles FC D W L | |
| M9 | Getafe L D D | Valencia W W W | |
| M10 | RKC Waalwijk L L D | Heerenveen D L L |
Pool Code 1QQ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Angers SCO L L L | Reims D W D | |
| M2 | Chelsea W W W | Newcastle United W W W | |
| M3 | Everton L W L | Wolverhampton W L L | |
| M4 | Leeds United L L L | Norwich City L L L | |
| M5 | Southampton L L W | Watford L L D | |
| M6 | West Ham United L L L | Aston Villa W W W | |
| M7 | Real Betis L L D | Athletic Bilbao W L L | |
| M8 | Orlando Pirates L L D | Royal Leopards W L W | |
| M9 | TS Galaxy FC L L D | Baroka FC W L L | |
| M10 | Arsenal W W W | Leicester City W W W |
Pool Code 1RR
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Alanyaspor W W W | Fenerbahce D W L | |
| M2 | Arsenal W W W | Leicester City W W W | |
| M3 | Eintracht Frankfurt W W L | Bochum W L L | |
| M4 | FC Midtjylland W D L | FC Copenhagen D W W | |
| M5 | Udinese W D D | Roma W W W | |
| M6 | AZ Alkmaar L W L | Twente W W D | |
| M7 | Torino D L D | Inter Milan W W D | |
| M8 | Barcelona D W W | Osasuna W L L | |
| M9 | Sporting Braga W D D | Gil Vicente D D W | |
| M10 | New York Red Bulls W W L | Minnesota United D D D |
Try Your Luck*
Play Data Free on the App*
Collect Your R25 Free Bet*
REGISTER HERE:
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.



