| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Marumo Gallants W W D | Baroka FC L L D | |
| M2 | Orlando Pirates W L D | Cape Town City W D L | |
| M3 | AmaZulu W D W | Stellenbosch D L W | |
| M4 | Besiktas W W D | Kayserispor L W D | |
| M5 | TS Galaxy FC D W W | Mamelodi Sundowns W D D | |
| M6 | AEK Athens L W L | PAOK FC D W D | |
| M7 | Southampton W W D | West Ham United W D D | |
| M8 | Bochum L D W | Freiburg W W D | |
| M9 | Dundee FC L L W | Hibernian D W W | |
| M10 | Real Mallorca L L W | Real Sociedad W L L |
Pool Code 1UU
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Luton Town W W W | Chelsea L W W | |
| M2 | Southampton W W D | West Ham United W D D | |
| M3 | Club Brugge W W W | Gent W W W | |
| M4 | Livingston W D L | Dundee United D D W | |
| M5 | Fiorentina L W W | Juventus W D D | |
| M6 | Nantes D W W | Monaco L D D | |
| M7 | Real Mallorca L L W | Real Sociedad W L L | |
| M8 | Valencia W L L | Athletic Bilbao L W L | |
| M9 | Sporting CP D W L | FC Porto D D W | |
| M10 | Palmeiras D D W | Athletico Paranaense L D W |
Pool Code SJJ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Standard Liege L L L | Beerschot Wilrijk W L L | |
| M2 | AEK Athens L W L | POAK D W D | |
| M3 | Real Mallorca L L W | Real Sociedad W L L | |
| M4 | Southampton W W D | West Ham United W D D | |
| M5 | Dundee W L L | Hiberninan W W D | |
| M6 | Livingston W D L | Dundee United D D W | |
| M7 | Valencia W L L | Athletic Bilbao L W L | |
| M8 | Nantes D W W | Monaco L D D | |
| M9 | Guaraní L W D | America Mineiro W D L | |
| M10 | Universidad Catolica W D D | Bolivar L D W | |
| M11 | Perez Zeledon W D D | Guadalupe FC L W L | |
| M12 | FC Basel W L W | FC St. Gallen W W W | |
| M13 | Grasshopper-Club W D L | FC Lugano L L W |
Play Over/Under Goal Markets on Betway
Try Your Luck*
Play Data Free on the App*
Collect Your R25 Free Bet*
REGISTER HERE:
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


