Create your own bet slip
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | FC St. Gallen | 2 – 0 | Grasshopper Zurich |
| M2 | SuperSport United | 0 – 2 | Royal AM |
| M3 | Royal Leopards | 2 – 6 | Orlando Pirates |
| M4 | West Ham United | 1 – 0 | Wolverhampton |
| M5 | Bochum | 0 – 1 | RB Leipzig |
| M6 | Sevilla | 2 – 1 | Real Betis |
| M7 | Lausanne Sport | 1 – 2 | Luzern |
| M8 | FC Zurich | 4 – 2 | FC Basel |
| M9 | Vizela | 1 – 1 | Portimonense |
| M10 | Chelsea | 0 – 0 | Liverpool |
Status: OfficialResults: (9/10)
Net 9/10: R163,480.97
Winners: 2467.54
Dividend: R66.20
Results: (10/10)
Net 10/10: R653,923.91
Winners: 170.00
Dividend: R3,846.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Chelsea | 0 – 0 | Liverpool |
| M2 | Spezia | 0 – 1 | Roma |
| M3 | Panathinaikos | 3 – 0 | AEK Athens |
| M4 | Real Sociedad | 1 – 0 | Osasuna |
| M5 | Orlando City | 2 – 0 | Montreal Impact |
| M6 | Heerenveen | 1 – 2 | Utrecht |
| M7 | Lazio | 1 – 2 | Napoli |
| M8 | Olympique Lyonnais | 0 – 1 | Lille |
| M9 | Atlanta United | 3 – 1 | Sporting KC |
| M10 | Barcelona | 4 – 0 | Athletic Bilbao |
Status: OfficialResults: (9/10)
Net 9/10: R157,232.14
Winners: 3342.11
Dividend: R47.00
Results: (10/10)
Net 10/10: R628,928.59
Winners: 211.54
Dividend: R2,973.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Bournemouth | 2 – 1 | Stoke City |
| M2 | Barnsley | 3 – 2 | Middlesbrough |
| M3 | Birmingham City | 0 – 2 | Huddersfield Town |
| M4 | Blackpool | 4 – 1 | Reading |
| M5 | Cardiff City | 0 – 1 | Fulham |
| M6 | Coventry City | 1 – 1 | Preston North End |
| M7 | Luton Town | 1 – 0 | Derby County |
| M8 | Millwall | 1 – 0 | Sheffield United |
| M9 | Nottingham Forest | 2 – 0 | Bristol City |
| M10 | Peterborough | 0 – 3 | Hull City |
Status: OfficialResults: (9/10)
Net 9/10: R143,555.40
Winners: 1568.07
Dividend: R91.40
Results: (10/10)
Net 10/10: R574,221.90
Winners: 75.00
Dividend: R7,656.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Blackburn Rovers | 1 – 0 | Queens Park Rangers |
| M2 | Leeds United | 0 – 4 | Tottenham Hotspur |
| M3 | Chippa United | 2 – 3 | Marumo Gallants |
| M4 | Brentford | 0 – 2 | Newcastle United |
| M5 | Brighton & Hove Albion | 0 – 2 | Aston Villa |
| M6 | Crystal Palace | 1 – 1 | Burnley |
| M7 | Manchester United | 0 – 0 | Watford |
| M8 | Sekhukhune United | 0 – 1 | Moroka Swallows |
| M9 | Baroka FC | 0 – 1 | Kaizer Chiefs |
| M10 | Al Ahly SC | 0 – 1 | Mamelodi Sundowns |
Status: OfficialResults: (9/10)
Net 9/10: R477,926.84
Winners: 140.00
Dividend: R3,413.60
Results: (10/10)
Net 10/10: R2,411,707.36
Winners: 4.00
Dividend: R602,926.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Empoli | 2 – 3 | Juventus |
| M2 | Everton | 0 – 1 | Manchester City |
| M3 | KV Oostende | 0 – 0 | Sint-Truiden |
| M4 | Rayo Vallecano | 0 – 1 | Real Madrid |
| M5 | Groningen | 1 – 0 | Willem II |
| M6 | Philadelphia Union | 1 – 1 | Minnesota United |
| M7 | Lugano | 2 – 0 | Servette FC |
| M8 | Sassuolo | 2 – 1 | Fiorentina |
| M9 | Arouca | 1 – 1 | Moreirense |
| M10 | Columbus Crew | 4 – 0 | Vancouver Whitecaps |
Status: OfficialResults: (9/10)
Net 9/10: R142,525.84
Winners: 3038.23
Dividend: R46.80
Results: (10/10)
Net 10/10: R570,103.36
Winners: 234.00
Dividend: R2,436.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | AmaZulu | 1 – 0 | Entente Setif |
| M2 | Adana Demirspor | 0 – 0 | Antalyaspor |
| M3 | Trabzonspor | 3 – 2 | Kayserispor |
| M4 | Hannover 96 | 2 – 0 | Holstein Kiel |
| M5 | Maritzburg United | 1 – 2 | Golden Arrows |
| M6 | AC Milan | 1 – 1 | Udinese |
| M7 | Dordrecht | 3 – 1 | MVV Maas |
| M8 | Excelsior Rotterdam | 2 – 0 | Roda JC |
| M9 | Levante | 3 – 0 | Elche |
| M10 | Southampton | 2 – 0 | Norwich City |
Status: OfficialResults: (9/10)
Net 9/10: R214,431.67
Winners: 1171.00
Dividend: R183.00
Results: (10/10)
Net 10/10: R857,726.70
Winners: 56.00
Dividend: R15,316.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | RKC Waalwijk | 1 – 2 | Twente |
| M2 | Bohemians | 2 – 2 | Dundalk |
| M3 | Derry City | 2 – 1 | Shamrock Rovers |
| M4 | Drogheda United | 0 – 2 | Shelbourne |
| M5 | St Patrick’s Athletic | 1 – 2 | Sligo Rovers |
| M6 | UC Dublin | 0 – 0 | Finn Harps |
| M7 | Genoa | 0 – 0 | Inter Milan |
| M8 | Montpellier | 2 – 4 | Rennes |
| M9 | Southampton | 2 – 0 | Norwich City |
| M10 | Belenenses | 0 – 2 | Pacos Ferreira |
Status: OfficialResults: (9/10)
Net 9/10: R137,663.68
Winners: 114.00
Dividend: R1,207.40
Results: (10/10)
Net 10/10: R550,654.75
Winners: 6.00
Dividend: R91,775.60
Dont Have A Betway Account?
Try Your Luck*
Register & Play Data Free
Collect Your R25 Free Bet***
All content on this web site is based on the most current and correct soccer betting data at the time of posting.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – Stands for Home/Draw
‘X2′ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Man United 1-0 Chelsea. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Tickets Before Your Submit – Good Luck #Mapunters and remember to ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport


