| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Benevento Calcio | 5 – 0 | Como |
| M2 | Brescia | 2 – 0 | Ascoli |
| M3 | Crotone | 3 – 3 | Cosenza |
| M4 | Frosinone | 3 – 0 | Reggina |
| M5 | PAE Ionikos | 4 – 0 | Apollon Smirnis |
| M6 | Lecce | 1 – 2 | Cittadella |
| M7 | Watford | 1 – 4 | Crystal Palace |
| M8 | Dundee FC | Field – Field | St. Mirren |
| M9 | Fulham | 2 – 1 | Peterborough |
| M10 | Atletico Madrid | 1 – 1 | Manchester United |
Status: Official
Results: (9/10)
Net 9/10: R129,121.90
Winners: 2509.00
Dividend: R51.40
Results: (10/10)
Net 10/10: R516,487.60
Winners: 131.00
Dividend: R3,942.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Burnley | 1 – 0 | Tottenham Hotspur |
| M2 | Watford | 1 – 4 | Crystal Palace |
| M3 | Derby County | 1 – 2 | Millwall |
| M4 | Huddersfield Town | 2 – 1 | Cardiff City |
| M5 | Liverpool | 6 – 0 | Leeds United |
| M6 | Queens Park Rangers | 2 – 1 | Blackpool |
| M7 | Sheffield United | 1 – 0 | Blackburn Rovers |
| M8 | Stoke City | 1 – 2 | Luton Town |
| M9 | Atletico Madrid | 1 – 1 | Manchester United |
| M10 | Benfica | 2 – 2 | Ajax Amsterdam |
Status: Official
Results: (9/10)
Net 9/10: R.00
Winners: 0
Dividend: R.00
Results: (10/10)
Net 10/10: R652,633.81
Winners: 14.00
Dividend: R46,616.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Istanbul Basaksehir | 2 – 1 | Konyaspor |
| M2 | Alessandria | 1 – 2 | Perugia |
| M3 | AmaZulu | 0 – 0 | TS Galaxy FC |
| M4 | SPAL | 5 – 1 | Ternana |
| M5 | Pordenone | 1 – 4 | SS. Monza |
| M6 | Bristol City | 1 – 2 | Coventry City |
| M7 | Preston North End | 0 – 0 | Nottingham Forest |
| M8 | Reading | 2 – 1 | Birmingham City |
| M9 | Swansea City | Field – Field | Bournemouth |
| M10 | Villarreal | 1 – 1 | Juventus |
Status: Official
Results: (9/10)
Net 9/10: R141,363.26
Winners: 1606.00
Dividend: R88.00
Results: (10/10)
Net 10/10: R565,453.07
Winners: 102.00
Dividend: R5,543.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Cambridge United | 2 – 0 | Plymouth Argyle |
| M2 | Charlton Athletic | 0 – 2 | Milton Keynes Dons |
| M3 | Crewe Alexandra | 0 – 1 | Oxford United |
| M4 | Gillingham | 0 – 0 | AFC Wimbledon |
| M5 | Hull City | 0 – 2 | Barnsley |
| M6 | Ipswich Town | 0 – 0 | Cheltenham Town |
| M7 | Middlesbrough | 2 – 1 | West Brom |
| M8 | Wycombe Wanderers | 1 – 3 | Wigan Athletic |
| M9 | Chelsea | 2 – 0 | Lille |
| M10 | Villarreal | 1 – 1 | Juventus |
Status: Official
Results: (9/10)
Net 9/10: R128,237.43
Winners: 334.00
Dividend: R383.80
Results: (10/10)
Net 10/10: R512,949.73
Winners: 15.00
Dividend: R34,196.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Goztepe SK | 2 – 3 | Galatasaray |
| M2 | Cagliari | 1 – 1 | Napoli |
| M3 | Randers FC | 0 – 1 | Viborg FF |
| M4 | Maccabi Haifa | 2 – 0 | Hapoel Tel Aviv |
| M5 | Jong AZ II | 0 – 2 | NAC Breda |
| M6 | Jong Utrecht II | 0 – 1 | Excelsior Rotterdam |
| M7 | Amorebieta | 1 – 3 | Leganes |
| M8 | Bologna | 2 – 1 | Spezia |
| M9 | Celta de Vigo | 1 – 1 | Levante |
| M10 | Santa Clara | 1 – 1 | Portimonense |
Status: Official
Results: (9/10)
Net 9/10: R228,348.70
Winners: 592.00
Dividend: R385.60
Results: (10/10)
Net 10/10: R913,394.83
Winners: 27.00
Dividend: R33,829.40
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Bodo Glimt W W W | Celtic FC W L W | |
| M2 | Dinamo Zagreb D L W | Sevilla D W W | |
| M3 | Lazio D L W | FC Porto W W D | |
| M4 | Maccabi Tel Aviv W L W | PSV Eindhoven W W W | |
| M5 | Olympiakos Piraeus W L W | Atalanta L W D | |
| M6 | FK Partizan Beo W W W | AC Sparta Prague L D W | |
| M7 | FK Qarabag L W W | Marseille L W W | |
| M8 | Randers FC L L L | Leicester City L W D | |
| M9 | Real Sociedad L D W | RB Leipzig W D W | |
| M10 | Arsenal W W D | Wolverhampton W W L |
Pool Code 1UU
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | RSB Berkane L D W | FAR Rabat L D D | |
| M2 | Arsenal W W D | Wolverhampton W W L | |
| M3 | Napoli D D D | Barcelona W D D | |
| M4 | PAOK FC D L W | FC Midtjylland L W W | |
| M5 | Rangers D W W | Borussia Dortmund W L W | |
| M6 | Real Betis W W W | Zenit St Petersburg L W W | |
| M7 | Slavia Prague W W W | Fenerbahce W L W | |
| M8 | Sporting Braga W L W | Sheriff Tiraspol W W D | |
| M9 | Vitesse D L L | Rapid Wien D W L | |
| M10 | Olimpia Asuncion D W W | Atletico Nacional W W D |
Pool Code SJJ
Dont Have A Betway Account?
Try Your Luck*
Register & Play Data Free
Collect Your R25 Free Bet***
All content on this web site is based on the most current and correct soccer betting data at the time of posting.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – Stands for Home/Draw
‘X2′ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Man United 1-0 Chelsea. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Tickets Before Your Submit – Good Luck #Mapunters and remember to ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport


