Match | Team A | Score | Team B |
---|---|---|---|
M1 | Barnsley | Field – Field | Blackpool |
M2 | Cardiff City | 0 – 1 | Blackburn Rovers |
M3 | Derby County | 2 – 0 | Sheffield United |
M4 | Fulham | 6 – 2 | Bristol City |
M5 | Huddersfield Town | 1 – 1 | Swansea City |
M6 | Middlesbrough | 2 – 1 | Reading |
M7 | Millwall | 0 – 1 | Nottingham Forest |
M8 | Peterborough | 1 – 4 | Coventry City |
M9 | Preston North End | 1 – 1 | Birmingham City |
M10 | Queens Park Rangers | 1 – 0 | West Brom |
Status: Official
Results: (9/10)
Net 9/10: R84,473.56
Winners: 982.04
Dividend: R86.00
Results: (10/10)
Net 10/10: R337,894.27
Winners: 62.63
Dividend: R5,395.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Manchester City | 1 – 0 | Chelsea |
M2 | Sampdoria | 1 – 2 | Torino |
M3 | Wolfsburg | 0 – 0 | Hertha BSC |
M4 | Union Berlin | 2 – 1 | Hoffenheim |
M5 | Burnley | Field – Field | Leicester City |
M6 | Newcastle United | 1 – 1 | Watford |
M7 | Norwich City | 2 – 1 | Everton |
M8 | Wolverhampton | 3 – 1 | Southampton |
M9 | Nigeria | 3 – 1 | Sudan |
M10 | Aston Villa | 2 – 2 | Manchester United |
Status: Official
Results: (9/10)
Net 9/10: R187,443.43
Winners: 1331.52
Dividend: R140.60
Results: (10/10)
Net 10/10: R749,773.75
Winners: 78.00
Dividend: R9,612.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Istanbul Basaksehir | Field – Field | Konyaspor |
M2 | Aston Villa | 2 – 2 | Manchester United |
M3 | Borussia M’gladbach | 1 – 2 | Bayer Leverkusen |
M4 | Zulte-Waregem | Field – Field | KV Oostende |
M5 | Hap Jerusalem | 1 – 3 | Maccabi Tel Aviv |
M6 | Sporting Braga | 0 – 1 | Maritimo |
M7 | Feyenoord | 0 – 1 | Vitesse |
M8 | Guinea-Bissau | 0 – 1 | Egypt |
M9 | Twente | 2 – 0 | Heerenveen |
M10 | Juventus | 2 – 0 | Udinese |
Status: Official
Results: (9/10)
Net 9/10: R113,101.95
Winners: 2471.00
Dividend: R45.60
Results: (10/10)
Net 10/10: R452,407.81
Winners: 104.00
Dividend: R4,350.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | NAC Breda | 0 – 0 | Volendam |
M2 | Gabon | 1 – 1 | Ghana |
M3 | PEC Zwolle | 2 – 0 | Willem II |
M4 | Excelsior | 0 – 0 | De Graafschap |
M5 | Telstar | 2 – 1 | MVV Maas |
M6 | VVV Venlo | 1 – 4 | Jong PSV II |
M7 | Borussia Dortmund | 5 – 1 | Freiburg |
M8 | Gent | 2 – 2 | Kortrijk |
M9 | Brighton & Hove Albion | 1 – 1 | Crystal Palace |
M10 | Nice | 2 – 1 | Nantes |
Status: Official
Results: (9/10)
Net 9/10: R131,909.03
Winners: 221.00
Dividend: R596.80
Results: (10/10)
Net 10/10: R527,636.14
Winners: 10.00
Dividend: R52,763.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Malawi | 2 – 1 | Zimbabwe |
M2 | Morocco | 2 – 0 | Comoros |
M3 | Besiktas | 1 – 0 | Gaziantep FK. |
M4 | Yeni Malatyaspor | 1 – 2 | Goztepe SK |
M5 | Dynamo Dresden | 1 – 1 | Hamburger SV |
M6 | Hansa Rostock | 0 – 1 | Hannover 96 |
M7 | Gabon | 1 – 1 | Ghana |
M8 | Borussia Dortmund | 5 – 1 | Freiburg |
M9 | Ternana | 2 – 4 | Ascoli |
M10 | Brighton & Hove Albion | 1 – 1 | Crystal Palace |
Status: Official
Results: (9/10)
Net 9/10: R189,713.80
Winners: 1036.00
Dividend: R183.00
Results: (10/10)
Net 10/10: R758,855.24
Winners: 57.00
Dividend: R13,313.20
Play your own teams with a R25 Free Bet Register here:
All content on this web site is based on the most current and correct soccer betting data at the time of posting.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Sands for Away team to win
‘X’ – Sands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – Stands for Home/Draw
‘X2′ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Man United 1-0 Chelsea. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Tickets Before Your Submit – Good Luck #Mapunters and remember to ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.