Soccer 13, 13 x, 10 & 6 Results
Midweek Fixtures
Soccer 13 Payouts:
Winning Combination: 1/2/3/1/1/3/1/2/1/1/1/1/3
Net 13/13: R2,928,690.00
Winners: 15.00
Dividend: R195,246.00
Net 10/13: R1,767,600.00
Winners: 58920.00
Dividend: R30.00Results: (11/13)
Net 11/13: R894,544.00
Winners: 7987.00
Dividend: R112.00
Results: (12/13)
Net 12/13: R1,650,250.00
Winners: 575.00
Dividend: R2,870.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Bayern Munich | 3 – 0 | Barcelona |
| M2 | Manchester United | 1 – 1 | Young Boys |
| M3 | Atalanta | 2 – 3 | Villarreal |
| M4 | Benfica | 2 – 0 | Dynamo Kiev |
| M5 | Salzburg | 1 – 0 | Sevilla |
| M6 | Wolfsburg | 1 – 3 | Lille |
| M7 | Livingston | 1 – 0 | Hibernian |
| M8 | Milton Keynes Dons | 1 – 1 | Plymouth Argyle |
| M9 | Wigan Athletic | 2 – 1 | Shrewsbury Town |
| M10 | Napoli | 3 – 2 | Leicester City |
| M11 | Real Sociedad | 3 – 0 | PSV Eindhoven |
| M12 | AC Sparta Prague | 2 – 0 | Brondby |
| M13 | Legia Warszawa | 0 – 1 | Spartak Moscow |
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | TS Galaxy FC | 3 – 1 | Chippa United |
| M2 | Cape Town City | 3 – 2 | Maritzburg United |
| M3 | Paris Saint-Germain | 4 – 1 | Club Brugge |
| M4 | RB Leipzig | 2 – 1 | Manchester City |
| M5 | AC Milan | 1 – 2 | Liverpool |
| M6 | Real Madrid | 2 – 0 | Inter Milan |
| M7 | Mamelodi Sundowns | 3 – 2 | Royal AM |
| M8 | Baroka FC | 0 – 1 | Moroka Swallows |
| M9 | Sekhukhune United | 0 – 1 | Marumo Gallants |
| M10 | Stellenbosch | 0 – 1 | SuperSport United |
| M11 | AmaZulu | 1 – 1 | Orlando Pirates |
| M12 | Golden Arrows | Field – Field | Kaizer Chiefs |
| M13 | Bayern Munich | 3 – 0 | Barcelona |
Status: Official
Results: (10/13)
Net 10/13: R13,075.65
Winners: 1194.00
Dividend: R10.80
Results: (11/13)
Net 11/13: R6,276.31
Winners: 176.00
Dividend: R35.60
Results: (12/13)
Net 12/13: R7,845.39
Winners: 9.00
Dividend: R871.60
Results: (13/13)
Net 13/13: R20,921.04
Winners: 0.00
Dividend: R.00
Soccer 10 Payouts:
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | AZ Alkmaar | 1 – 0 | Randers FC |
| M2 | CSKA Sofia | 2 – 3 | Roma |
| M3 | Fenerbahce | 1 – 1 | Eintracht Frankfurt |
| M4 | LASK Linz | 3 – 0 | HJK Helsinki |
| M5 | Legia Warszawa | 0 – 1 | Spartak Moscow |
| M6 | Olympique Lyonnais | 1 – 1 | Rangers |
| M7 | Napoli | 3 – 2 | Leicester City |
| M8 | Real Sociedad | 3 – 0 | PSV Eindhoven |
| M9 | AC Sparta Prague | 2 – 0 | Brondby |
| M10 | Zorya Luhansk | 1 – 1 | Bodo Glimt |
Status: Official
Results: (9/10)
Net 9/10: R197,136.23
Winners: 2967.49
Dividend: R66.40
Results: (10/10)
Net 10/10: R788,544.96
Winners: 214.00
Dividend: R3,684.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | FC Basel | 3 – 0 | FK Qarabag |
| M2 | Celtic FC | 3 – 2 | Real Betis |
| M3 | FC Copenhagen | 2 – 0 | Slovan Bratislava |
| M4 | Genk | 0 – 1 | Rapid Wien |
| M5 | Lazio | 0 – 0 | Galatasaray |
| M6 | Marseille | 1 – 0 | Lokomotiv Moscow |
| M7 | Sporting Braga | 1 – 1 | Red Star Belgrade |
| M8 | Tottenham Hotspur | Field – Field | Rennes |
| M9 | Union Berlin | 1 – 1 | Slavia Prague |
| M10 | West Ham United | 0 – 1 | Dinamo Zagreb |
Status: Official
Results: (9/10)
Net 9/10: R161,339.25
Winners: 272.00
Dividend: R593.00
Results: (10/10)
Net 10/10: R645,357.01
Winners: 12.00
Dividend: R53,779.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Mamelodi Sundowns | 3 – 2 | Royal AM |
| M2 | Baroka FC | 0 – 1 | Moroka Swallows |
| M3 | Sekhukhune United | 0 – 1 | Marumo Gallants |
| M4 | Stellenbosch | 0 – 1 | SuperSport United |
| M5 | AmaZulu | 1 – 1 | Orlando Pirates |
| M6 | Juventus | 1 – 0 | Malmo FF |
| M7 | Zenit St Petersburg | 3 – 3 | Chelsea |
| M8 | Atalanta | 2 – 3 | Villarreal |
| M9 | Bayern Munich | 3 – 0 | Barcelona |
| M10 | Salzburg | 1 – 0 | Sevilla |
Status: Official
Results: (9/10)
Net 9/10: R265,634.12
Winners: 645.63
Dividend: R411.40
Results: (10/10)
Net 10/10: R1,062,536.51
Winners: 30.00
Dividend: R35,417.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Barrow | Field – Field | Salford City |
| M2 | Bradford City | 0 – 0 | Colchester United |
| M3 | Hartlepool United | 2 – 1 | Rochdale |
| M4 | Milton Keynes Dons | 1 – 1 | Plymouth Argyle |
| M5 | Atalanta | 2 – 3 | Villarreal |
| M6 | Bayern Munich | 3 – 0 | Barcelona |
| M7 | Benfica | 2 – 0 | Dynamo Kiev |
| M8 | Manchester United | 1 – 1 | Young Boys |
| M9 | Salzburg | 1 – 0 | Sevilla |
| M10 | Wolfsburg | 1 – 3 | Lille |
Status: Official
Results: (9/10)
Net 9/10: R160,159.96
Winners: 405.00
Dividend: R395.40
Results: (10/10)
Net 10/10: R640,639.84
Winners: 21.00
Dividend: R30,506.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | TS Galaxy FC | 3 – 1 | Chippa United |
| M2 | Cape Town City | 3 – 2 | Maritzburg United |
| M3 | Paris Saint-Germain | 4 – 1 | Club Brugge |
| M4 | RB Leipzig | 2 – 1 | Manchester City |
| M5 | AC Milan | 1 – 2 | Liverpool |
| M6 | Ajax Amsterdam | 4 – 2 | Sporting CP |
| M7 | Borussia Dortmund | 5 – 0 | Besiktas |
| M8 | FC Porto | 1 – 3 | Atletico Madrid |
| M9 | Real Madrid | 2 – 0 | Inter Milan |
| M10 | Shakhtar Donetsk | 1 – 1 | Sheriff Tiraspol |
Status: Official
Results: (9/10)
Net 9/10: R302,021.74
Winners: 3223.91
Dividend: R93.60
Results: (10/10)
Net 10/10: R1,208,086.99
Winners: 141.00
Dividend: R8,567.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Accrington Stanley | 0 – 2 | AFC Wimbledon |
| M2 | Charlton Athletic | 2 – 0 | Ipswich Town |
| M3 | Cheltenham Town | 0 – 5 | Cambridge United |
| M4 | Exeter City | 1 – 2 | Northampton Town |
| M5 | Portsmouth | 0 – 0 | Sheffield Wednesday |
| M6 | AC Milan | 1 – 2 | Liverpool |
| M7 | Ajax Amsterdam | 4 – 2 | Sporting CP |
| M8 | FC Porto | 1 – 3 | Atletico Madrid |
| M9 | Real Madrid | 2 – 0 | Inter Milan |
| M10 | Shakhtar Donetsk | 1 – 1 | Sheriff Tiraspol |
Status: Official
Results: (9/10)
Net 9/10: R129,250.35
Winners: 229.00
Dividend: R564.40
Results: (10/10)
Net 10/10: R517,001.40
Winners: 13.00
Dividend: R39,769.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Goztepe SK | 2 – 1 | Gaziantep FK. |
| M2 | FC Cartagena | 1 – 1 | Tenerife |
| M3 | Empoli | 3 – 1 | Udinese |
| M4 | PAS Lamia | 0 – 1 | PAS Giannina |
| M5 | Hapoel Haifa | 0 – 1 | Hapoel Beer Sheva |
| M6 | Cagliari | 1 – 1 | Torino |
| M7 | Niort | 2 – 1 | Toulouse |
| M8 | Everton | 2 – 1 | Arsenal |
| M9 | Getafe | 0 – 0 | Athletic Bilbao |
| M10 | Vizela | Field – Field | Belenenses |
Status: Official
Results: (9/10)
Net 9/10: R258,514.53
Winners: 579.00
Dividend: R446.40
Results: (10/10)
Net 10/10: R1,034,058.15
Winners: 26.00
Dividend: R39,771.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | AZ Alkmaar | 1 – 0 | Randers FC |
| M2 | Fenerbahce | 1 – 1 | Eintracht Frankfurt |
| M3 | Legia Warszawa | 0 – 1 | Spartak Moscow |
| M4 | Napoli | 3 – 2 | Leicester City |
| M5 | Real Sociedad | 3 – 0 | PSV Eindhoven |
| M6 | Sturm Graz | 1 – 1 | Monaco |
Winning Combination: 1/2/3/1/1/2
Status: Official
Winners: 122
Dividend: R1,504.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Celtic FC | 3 – 2 | Real Betis |
| M2 | Lazio | 0 – 0 | Galatasaray |
| M3 | Marseille | 1 – 0 | Lokomotiv Moscow |
| M4 | Sporting Braga | 1 – 1 | Red Star Belgrade |
| M5 | Union Berlin | 1 – 1 | Slavia Prague |
| M6 | West Ham United | 0 – 1 | Dinamo Zagreb |
Winning Combination: 1/2/1/2/2/3
Status: Official
Winners: 24
Dividend: R7,813.20
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Mamelodi Sundowns | 3 – 2 | Royal AM |
| M2 | Baroka FC | 0 – 1 | Moroka Swallows |
| M3 | Sekhukhune United | 0 – 1 | Marumo Gallants |
| M4 | Stellenbosch | 0 – 1 | SuperSport United |
| M5 | AmaZulu | 1 – 1 | Orlando Pirates |
| M6 | Zenit St Petersburg | 3 – 3 | Chelsea |
Winning Combination: 1/3/3/3/2/2
Status: Official
Winners: 53
Dividend: R4,474.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Zenit St Petersburg | 3 – 3 | Chelsea |
| M2 | Atalanta | 2 – 3 | Villarreal |
| M3 | Bayern Munich | 3 – 0 | Barcelona |
| M4 | Manchester United | 1 – 1 | Young Boys |
| M5 | Salzburg | 1 – 0 | Sevilla |
| M6 | Wolfsburg | 1 – 3 | Lille |
Winning Combination: 2/3/1/2/1/3
Status: Official
Winners: 17
Dividend: R18,080.40
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | TS Galaxy FC | 3 – 1 | Chippa United |
| M2 | Cape Town City | 3 – 2 | Maritzburg United |
| M3 | Paris Saint-Germain | 4 – 1 | Club Brugge |
| M4 | RB Leipzig | 2 – 1 | Manchester City |
| M5 | AC Milan | 1 – 2 | Liverpool |
| M6 | Real Madrid | 2 – 0 | Inter Milan |
Winning Combination: 1/1/1/1/3/1
Status: Official
Winners: 284
Dividend: R949.80
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | AC Milan | 1 – 2 | Liverpool |
| M2 | Ajax Amsterdam | 4 – 2 | Sporting CP |
| M3 | Borussia Dortmund | 5 – 0 | Besiktas |
| M4 | FC Porto | 1 – 3 | Atletico Madrid |
| M5 | Real Madrid | 2 – 0 | Inter Milan |
| M6 | Shakhtar Donetsk | 1 – 1 | Sheriff Tiraspol |
Winning Combination: 3/1/1/3/1/2
Status: Official
Winners: 640
Dividend: R441.00
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Empoli | 3 – 1 | Udinese |
| M2 | Hapoel Haifa | 0 – 1 | Hapoel Beer Sheva |
| M3 | Cagliari | 1 – 1 | Torino |
| M4 | Everton | 2 – 1 | Arsenal |
| M5 | Getafe | 0 – 0 | Athletic Bilbao |
| M6 | Vizela | Field – Field | Belenenses |
Winning Combination: 1/3/2/1/2/ALL
Status: Official
Winners: 270
Dividend: R1,086.60
| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Spezia | 2 – 2 | Sassuolo |
| M2 | Venezia | 3 – 4 | Hellas Verona |
| M3 | Queens Park Rangers | 0 – 2 | Stoke City |
| M4 | Livingston | 0 – 1 | Hearts |
| M5 | Elche | 3 – 1 | Cadiz |
| M6 | Aston Villa | 2 – 1 | Leicester City |
Winning Combination: 2/3/3/3/1/1
Status: Official
Winners: 85
Dividend: R2,143.20
Did You Know? – Playing Less Teams = Higher chance Of Winning*
Choose 4 games & Try Your Luck*
CLICK THE BETWAY BANNER BELOW:
GET THE Betway R25 Free Bet Register here:
All content on this web site is based on the most current and correct soccer betting data at the time of posting.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Sands for Away team to win
‘X’ – Sands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – Stands for Home/Draw
‘X2′ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Man United 1-0 Chelsea. If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose.
Check All Your Tickets Before Your Submit – Good Luck #Mapunters and remember to ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose – This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


