| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Newcastle United W W W | (2) O/1.5 | Liverpool W W W |
| M2 | Cagliari L W L | Hellas Verona D W L | |
| M3 | Kaizer Chiefs L L L | (1x) U/3.5 | Cape Town City D D W |
| M4 | VFB Stuttgart L D L | (12) O/1.5 | Wolfsburg W L W |
| M5 | Aston Villa D L L | (1) O/1.5 | Norwich City L L W |
| M6 | Southampton D L W | (1x) U/3.5 | Crystal Palace D L L |
| M7 | Watford L L L | (x2) U/3.5 | Burnley W W D |
| M8 | Wolverhampton L L W | (1x) U/3.5 | Brighton & Hove Albion D L W |
| M9 | Leeds United D W D | (2) O/1.5 | Manchester City W W W |
| M10 | Royal AM D D W | (2) U/3.5 | Mamelodi Sundowns D D L |
Pool Code SJJ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Blackburn Rovers W L L | (x2) U/3.5 | Bournemouth D D W |
| M2 | Blackpool W D W | (1) O/1.5 | Derby County L L W |
| M3 | Bristol City W D W | (1x) U/3.5 | Hull City W L W |
| M4 | Cardiff City L L L | (1x) U/3.5 | Birmingham City D L L |
| M5 | Coventry City D L W | (x2) U/3.5 | Huddersfield Town W W D |
| M6 | Middlesbrough W D L | (1) U/3.5 | Stoke City W W L |
| M7 | Millwall D W D | (1) O/1.5 | Peterborough L W W |
| M8 | Nottingham Forest W W W | (1) O/1.5 | Swansea City D D D |
| M9 | Reading L D W | (x2) U/3.5 | West Brom D L W |
| M10 | Southampton D L W | (1x) U/3.5 | Crystal Palace D L L |
Pool Code SKK
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Hoffenheim D D L | (x2) O/1.5 | Freiburg D W W |
| M2 | Sporting Charleroi L W L | (x2) U/3.5 | Gent L W W |
| M3 | Houston Dynamo L W D | (1x) O/1.5 | Austin FC W L W |
| M4 | Servette FC L L W | (12) O/1.5 | FC St. Gallen W W L |
| M5 | Spezia L L D | (2) O/1.5 | Lazio L D W |
| M6 | Athletic Bilbao W L D | (x2) u/3.5 | Atletico Madrid D W D |
| M7 | America Mineiro L L W | (1x) u/3.5 | Athletico Paranaense L W W |
| M8 | Ceara W W L | (1x) U/3.5 | RB Bragantino L D W |
| M9 | Real Salt Lake D L L | (2) O/1.5 | LA Galaxy W W D |
| M10 | Montreal Impact D W W | (1) O/1.5 | Atlanta United L W D |
Pool Code SLL
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.


