SOCCER 10 TIPS SAT 16 AND SUN 17 MAR
Match | Team A | TIPS | Team B |
---|---|---|---|
M1 | Watford L W L |
DRAW/AWAY | Crystal Palace L W L |
M2 | Leeds United W W W |
HOME/AWAY | Sheffield United W W D |
M3 | Bournemouth W L L |
HOME/AWAY | Newcastle United W L W |
M4 | Burnley L L L |
AWAY | Leicester City W L W |
M5 | West Ham United L W L |
HOME | Huddersfield Town L L W |
M6 | Aston Villa W W W |
HOME/DRAW | Middlesbrough L L D |
M7 | Preston North End W W D |
HOME/DRAW | Birmingham City L L L |
M8 | Sheffield Wednesday W D D |
HOME/DRAW | Blackburn Rovers W L L |
M9 | Swansea City L L W |
AWAY | Manchester City W W W |
M10 | Wolverhampton D W L |
AWAY | Manchester United L W W |
Match | Team A | TIPS | Team B |
---|---|---|---|
M1 | Horoya W L W |
HOME/AWAY | Orlando Pirates D D W |
M2 | F.C. Platinum D L L |
DRAW/AWAY | Esperance Tunis W W W |
M3 | Free State Stars L D D |
DRAW/AWAY | AmaZulu W L L |
M4 | Sassuolo D L D |
DRAW/AWAY | Sampdoria L W W |
M5 | Real Madrid W L L |
HOME | Celta de Vigo L L D |
M6 | Wydad Casablanca L W W |
HOME/DRAW | Mamelodi Sundowns W W L |
M7 | Spal L L D |
AWAY | Roma W L L |
M8 | Hertha BSC L W L |
DRAW/AWAY | Borussia Dortmund W L L |
M9 | Leganes L W D |
HOME/DRAW | Girona L W W |
M10 | Wolverhampton D W L |
AWAY | Manchester United L W W |
Match | Team A | TIPS | Team B |
---|---|---|---|
M1 | Brentford L W L |
HOME/AWAY | West Brom W D L |
M2 | Hull City L L W |
HOME/AWAY | Queens Park Rangers L D L |
M3 | Stoke City D D W |
HOME/DRAW | Reading L W W |
M4 | Wigan Athletic L L L |
HOME/AWAY | Bolton Wanderers L W L |
M5 | Hibernian D L W |
HOME/DRAW | Motherwell W D L |
M6 | Rangers L D D |
HOME | Kilmarnock W D L |
M7 | Olympique Lyonnais L D W |
HOME/DRAW | Montpellier D W L |
M8 | Guingamp L D W |
HOME/DRAW | Dijon L D L |
M9 | Nimes L L W |
HOME/DRAW | Strasbourg D L D |
M10 | Heracles D L W |
HOME/AWAY | Vitesse D W W |
Match | Team A | TIPS | Team B |
---|---|---|---|
M1 | Chippa United L L D |
HOME/DRAW | Highlands Park W L D |
M2 | AZ Alkmaar D W L |
AWAY | Ajax Amsterdam W W W |
M3 | Lokomotiv Moscow W W D |
HOME/DRAW | FK Krasnodar D D L |
M4 | Millwall W L L |
DRAW/AWAY | Brighton & Hove Albion W W L |
M5 | Empoli L D L |
HOME/DRAW | Frosinone L D L |
M6 | Fulham L L L |
AWAY | Liverpool W W D |
M7 | Espanyol D W D |
DRAW/AWAY | Sevilla L W D |
M8 | Gor Mahia L L W |
HOME/DRAW | Petro Atletico W W W |
M9 | Zesco Utd L L L |
HOME/AWAY | Asante Kotoko SC D W L |
M10 | Al Hilal Omdurman D W D |
HOME/DRAW | Nkana FC W L W |
Match | Team A | TIPS | Team B |
---|---|---|---|
M1 | FC Basel D W W |
HOME/AWAY | Young Boys W L W |
M2 | Nacional de Madeira L W L |
HOME/DRAW | Rio Ave D L L |
M3 | Espanyol D W D |
DRAW/AWAY | Sevilla L W D |
M4 | Spartak Moscow W L D |
HOME/AWAY | Zenit St Petersburg W L W |
M5 | Everton L D W |
AWAY | Chelsea D W W |
M6 | Moreirense L D W |
DRAW/AWAY | Benfica D L W |
M7 | Valencia D W W |
HOME/DRAW | Getafe W W W |
M8 | Villarreal W W W |
HOME | Rayo Vallecano L L L |
M9 | AC Milan W W D |
HOME/DRAW | Inter Milan W D L |
M10 | Real Betis W L L |
AWAY | Barcelona W W L |
BET YOUR OWN TEAMS WITH SUPABETS – CLICK THE BANNER AND REGISTER!!!
All information published is based on the most correct soccer betting data available – however there are no guarantee’s to their accuracy – Play At Your Own Risk – Always Play Responsibly – Never Play With Money You Can’t Afford To Lose – Diskitips1x2.co.za has no affiliation with Soccer 6 or TAB soccer games or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za.