SOCCER 6 Results & Payouts – Weekend Pools
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Brighton & Hove Albion | 1 – 1 | Sheffield United |
M2 | AmaZulu | 3 – 1 | Chippa United |
M3 | Black Leopards | 1 – 2 | Moroka Swallows |
M4 | Tottenham Hotspur | 0 – 2 | Leicester City |
M5 | Manchester United | 6 – 2 | Leeds United |
M6 | West Brom | 0 – 3 | Aston Villa |
Winning Combination: 2/1/3/3/1/3
Status: Official
Winners: 229
Dividend: R1,687.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Cagliari | 1 – 1 | Udinese |
M2 | Sassuolo | 1 – 2 | AC Milan |
M3 | Granada CF | 2 – 0 | Real Betis |
M4 | Atalanta | 4 – 1 | Roma |
M5 | Cadiz | 0 – 2 | Getafe |
M6 | Lazio | 2 – 0 | Napoli |
Winning Combination: 2/3/1/1/3/1
Status: Official
Winners: 147
Dividend: R1,966.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Kaizer Chiefs | 1 – 1 | Bloemfontein Celtic |
M2 | Sampdoria | 3 – 1 | Crotone |
M3 | Bayer Leverkusen | 1 – 2 | Bayern Munich |
M4 | Everton | 2 – 1 | Arsenal |
M5 | Levante | 2 – 1 | Real Sociedad |
M6 | Osasuna | 1 – 3 | Villarreal |
Winning Combination: 2/1/3/1/1/3
Status: Official
Winners: 261
Dividend: R1,230.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Baroka FC | 1 – 3 | SuperSport United |
M2 | Golden Arrows | 1 – 1 | Mamelodi Sundowns |
M3 | Cape Town City | 3 – 2 | TS Galaxy FC |
M4 | Kaizer Chiefs | 1 – 1 | Bloemfontein Celtic |
M5 | Everton | 2 – 1 | Arsenal |
M6 | Newcastle United | 1 – 1 | Fulham |
Winning Combination: 3/2/1/2/1/2
Status: Official
Winners: 291
Dividend: R1,707.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Birmingham City | 1 – 4 | Middlesbrough |
M2 | Southampton | 0 – 1 | Manchester City |
M3 | Millwall | 1 – 1 | Nottingham Forest |
M4 | Rotherham United | Field – Field | Derby County |
M5 | Sheffield Wednesday | 1 – 0 | Coventry City |
M6 | Stoke City | 1 – 0 | Blackburn Rovers |
Winning Combination: 3/3/2/ALL/1/1
Status: Official
Winners: 611
Dividend: R429.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Hull City | 0 – 2 | Portsmouth |
M2 | Maritzburg United | 2 – 2 | Stellenbosch |
M3 | Union Berlin | 2 – 1 | Borussia Dortmund |
M4 | Sporting Charleroi | 1 – 0 | Anderlecht |
M5 | Athletic Bilbao | 2 – 0 | Huesca |
M6 | Preston North End | 1 – 0 | Bristol City |
Winning Combination: 3/2/1/1/1/1
Status: Official
Winners: 113
Dividend: R4,031.40
Match | Team A | Score | Team B |
---|---|---|---|
M1 | AC Ajaccio | 1 – 0 | Nancy |
M2 | Dunkerque | 2 – 3 | Caen |
M3 | Chambly | 3 – 0 | Guingamp |
M4 | Rodez AF | 1 – 1 | Chateauroux |
M5 | Sochaux | 1 – 1 | Grenoble Foot |
M6 | Valenciennes | 0 – 2 | Amiens SC |
Winning Combination: 1/3/1/2/2/3
Status: Official
Winners: 50
Dividend: R5,363.40
All content published on this web site is based on the most current and correct soccer betting data available,
BUT there are no guarantees – any team can Win, Lose or Draw on any day.
Always use our tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type with the draw option.
Selections are:
‘1’ – stands for Home team to win
‘2’ – stands for Away team to win
‘X’ – stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – stands for Home/Draw
‘X2′ – stands for Draw/Away
’12’ – stands for Home/Away
For example, a game finishes Barcelona 1-0 Madrid
And you bet on ‘1X’ or ‘12’, then you win.
If you picked ‘X2’, then you lose.
Check All Your Bets Before Your Submit – Good Luck and remember to
ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose
This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za