SOCCER 10 Results & Payouts – Weekend Pools
SOCCER 10 Results & Payouts – Weekend Pools
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Atalanta | 4 – 1 | Roma |
M2 | Wolfsburg | 1 – 0 | VFB Stuttgart |
M3 | Cadiz | 0 – 2 | Getafe |
M4 | Vasco da Gama | 1 – 0 | Santos |
M5 | RB Bragantino | 0 – 1 | Athletico Paranaense |
M6 | West Brom | 0 – 3 | Aston Villa |
M7 | Lazio | 2 – 0 | Napoli |
M8 | Waasland-Beveren | 0 – 3 | Antwerp |
M9 | Lille | 0 – 0 | Paris Saint-Germain |
M10 | Eibar | 1 – 3 | Real Madrid |
Status: Official
Results: (9/10)
Net 9/10: R253,564.63
Winners: 935.68
Dividend: R270.80
Results: (10/10)
Net 10/10: R1,014,258.53
Winners: 48
Dividend: R21,130.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Brighton & Hove Albion | 1 – 1 | Sheffield United |
M2 | AmaZulu | 3 – 1 | Chippa United |
M3 | Celta de Vigo | 2 – 0 | Deportivo Alaves |
M4 | Black Leopards | 1 – 2 | Moroka Swallows |
M5 | Cagliari | 1 – 1 | Udinese |
M6 | Sassuolo | 1 – 2 | AC Milan |
M7 | Tottenham Hotspur | 0 – 2 | Leicester City |
M8 | Granada CF | 2 – 0 | Real Betis |
M9 | Manchester United | 6 – 2 | Leeds United |
M10 | West Brom | 0 – 3 | Aston Villa |
Status: Official
Results: (9/10)
Net 9/10: R287,804.33
Winners: 2023.21
Dividend: R142.20
Results: (10/10)
Net 10/10: R1,151,217.35
Winners: 97
Dividend: R11,868.20
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Birmingham City | 1 – 4 | Middlesbrough |
M2 | Huddersfield Town | 2 – 0 | Watford |
M3 | Luton Town | 0 – 0 | Bournemouth |
M4 | Millwall | 1 – 1 | Nottingham Forest |
M5 | Rotherham United | Field – Field | Derby County |
M6 | Sheffield Wednesday | 1 – 0 | Coventry City |
M7 | Stoke City | 1 – 0 | Blackburn Rovers |
M8 | Swansea City | 2 – 0 | Barnsley |
M9 | Wycombe Wanderers | 1 – 1 | Queens Park Rangers |
M10 | Barcelona | 2 – 2 | Valencia |
Status: Official
Results: (9/10)
Net 9/10: R178,589.50
Winners: 230.45
Dividend: R774.80
Results: (10/10)
Net 10/10: R714,358.30
Winners: 10
Dividend: R71,435.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Young Boys | 2 – 2 | Lugano |
M2 | Everton | 2 – 1 | Arsenal |
M3 | Levante | 2 – 1 | Real Sociedad |
M4 | Osasuna | 1 – 3 | Villarreal |
M5 | FC Basel | 0 – 0 | FC St. Gallen |
M6 | Parma | 0 – 4 | Juventus |
M7 | Newcastle United | 1 – 1 | Fulham |
M8 | Nice | 1 – 4 | Olympique Lyonnais |
M9 | Sevilla | 1 – 1 | Real Valladolid |
M10 | Internacional | 2 – 0 | Palmeiras |
Status: Official
Results: (9/10)
Net 9/10: R290,832.73
Winners: 417
Dividend: R697.40
Results: (10/10)
Net 10/10: R1,163,330.95
Winners: 19
Dividend: R61,227.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Baroka FC | 1 – 3 | SuperSport United |
M2 | Golden Arrows | 1 – 1 | Mamelodi Sundowns |
M3 | Fiorentina | 1 – 1 | Hellas Verona |
M4 | Augsburg | 0 – 2 | Eintracht Frankfurt |
M5 | Southampton | 0 – 1 | Manchester City |
M6 | Cape Town City | 3 – 2 | TS Galaxy FC |
M7 | Kaizer Chiefs | 1 – 1 | Bloemfontein Celtic |
M8 | Bayer Leverkusen | 1 – 2 | Bayern Munich |
M9 | Everton | 2 – 1 | Arsenal |
M10 | Newcastle United | 1 – 1 | Fulham |
Status: Official
Results: (9/10)
Net 9/10: R503,305.35
Winners: 2981.95
Dividend: R168.60
Results: (10/10)
Net 10/10: R2,213,221.40
Winners: 174.7
Dividend: R12,668.60
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Bochum | 3 – 0 | Heidenheim |
M2 | Hull City | 0 – 2 | Portsmouth |
M3 | Maritzburg United | 2 – 2 | Stellenbosch |
M4 | Ponferradina | 1 – 0 | Real Oviedo |
M5 | Dunkerque | 2 – 3 | Caen |
M6 | Valenciennes | 0 – 2 | Amiens SC |
M7 | Union Berlin | 2 – 1 | Borussia Dortmund |
M8 | Sporting Charleroi | 1 – 0 | Anderlecht |
M9 | Athletic Bilbao | 2 – 0 | Huesca |
M10 | Preston North End | 1 – 0 | Bristol City |
Status: Official
Results: (9/10)
Net 9/10: R355,122.89
Winners: 563
Dividend: R630.60
Results: (10/10)
Net 10/10: R1,420,491.57
Winners: 25
Dividend: R56,819.60
All content published on this web site is based on the most current and correct soccer betting data available,
BUT there are no guarantees – any team can Win, Lose or Draw on any day.
Always use our tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type with the draw option.
Selections are:
‘1’ – stands for Home team to win
‘2’ – stands for Away team to win
‘X’ – stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances.
‘1X’ – stands for Home/Draw
‘X2′ – stands for Draw/Away
’12’ – stands for Home/Away
For example, a game finishes Barcelona 1-0 Madrid
And you bet on ‘1X’ or ‘12’, then you win.
If you picked ‘X2’, then you lose.
Check All Your Bets Before Your Submit – Good Luck and remember to
ALWAYS Bet Low & WIN Big.
Play Responsibly – Never Play With Money You Can’t Afford To Lose
This web site is for entertainment purposes only AND HAS NO AFFILIATION TO TAB or National Lottery.
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za