Soccer 10 Results & Payouts Weekend – Boom 2 Winners R1.020m each
Trusted Match Research & Tips For Over 150 PLUS Soccer Games Every 2 Weeks….Register Today – R20 1Voucher = 14 Days Access
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Manchester United | 1 – 1 | Everton |
M2 | Wolverhampton | 1 – 2 | Tottenham Hotspur |
M3 | AC Milan | 0 – 0 | Sassuolo |
M4 | Bologna | 2 – 1 | Atalanta |
M5 | Wolfsburg | 2 – 1 | Borussia M’gladbach |
M6 | Arsenal | 0 – 3 | Manchester City |
M7 | Schalke 04 | 1 – 0 | Eintracht Frankfurt |
M8 | Sevilla | 1 – 2 | Villarreal |
M9 | Fiorentina | 1 – 1 | Inter Milan |
M10 | Valencia | 1 – 1 | Real Madrid |
Status: Official
Results: (9/10)
Net 9/10: R373,706.25
Winners: 151
Dividend: R2,474.80
Results: (10/10)
Net 10/10: R1,694,825.15
Winners: 6
Dividend: R282,470.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Bayern Munich | 6 – 1 | Werder Bremen |
M2 | Hertha BSC | 1 – 0 | Freiburg |
M3 | Mainz 05 | 0 – 4 | Borussia Dortmund |
M4 | FC Koln | 2 – 0 | Bayer Leverkusen |
M5 | SC Paderborn | 1 – 1 | Union Berlin |
M6 | Real Sociedad | 2 – 2 | Barcelona |
M7 | Napoli | 1 – 2 | Parma |
M8 | Tenerife | 0 – 0 | Alcorcon |
M9 | Athletic Bilbao | 0 – 0 | Eibar |
M10 | Fortuna Dusseldorf | 0 – 3 | RB Leipzig |
Status: OfficialResults: (9/10)
Net 9/10: R364,623.40
Winners: 463
Dividend: R787.40
Results: (10/10)
Net 10/10: R1,458,493.60
Winners: 19
Dividend: R76,762.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Burnley | 1 – 0 | Newcastle United |
M2 | Chelsea | 0 – 1 | Bournemouth |
M3 | Leicester City | 1 – 1 | Norwich City |
M4 | Sheffield United | 2 – 0 | Aston Villa |
M5 | Brentford | 1 – 0 | Fulham |
M6 | Bristol City | 0 – 2 | Blackburn Rovers |
M7 | Derby County | 0 – 1 | Millwall |
M8 | Leeds United | 3 – 3 | Cardiff City |
M9 | Maritzburg United | 1 – 2 | Mamelodi Sundowns |
M10 | Southampton | 0 – 1 | West Ham United |
Status: OfficialResults: (9/10)
Net 9/10: R435,386.34
Winners: 81
Dividend: R5,375.00
Results: (10/10)
Net 10/10: R2,041,545.64
Winners: 2
Dividend: R1,020,772.80
Match | Team A | Score | Team B |
---|---|---|---|
M1 | FC St. Gallen | 1 – 3 | FC Zurich |
M2 | VVV Venlo | 1 – 2 | PEC Zwolle |
M3 | Fortuna Sittard | 3 – 2 | RKC Waalwijk |
M4 | Angers SCO | 0 – 0 | Monaco |
M5 | Amiens SC | 1 – 1 | Dijon |
M6 | Stade Brestois 29 | 0 – 0 | Nice |
M7 | Nimes | 0 – 1 | Nantes |
M8 | Zulte-Waregem | 5 – 1 | Sint-Truiden |
M9 | Legia Warszawa | 3 – 1 | Wisla Plock |
M10 | Genoa | 0 – 1 | Sampdoria |
Status: OfficialResults: (9/10)
Net 9/10: R87,295.64
Winners: 310.42
Dividend: R281.20
Results: (10/10)
Net 10/10: R349,182.56
Winners: 18
Dividend: R19,399.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Grasshopper Club Zurich | 1 – 2 | Lausanne Sport |
M2 | Heerenveen | 1 – 2 | Willem II |
M3 | Cambuur | 0 – 2 | Jong Ajax II |
M4 | Jong Utrecht II | 2 – 2 | Eindhoven FC |
M5 | Hoffenheim | 2 – 4 | Augsburg |
M6 | Charlton Athletic | 2 – 2 | Hull City |
M7 | Lille | 2 – 1 | Montpellier |
M8 | Deportivo Alaves | 1 – 1 | Leganes |
M9 | Numancia | 2 – 0 | Girona |
M10 | Portimonense | 1 – 1 | Rio Ave |
Status: OfficialResults: (9/10)
Net 9/10: R152,376.19
Winners: 51
Dividend: R2,987.60
Results: (10/10)
Net 10/10: R609,505.05
Winners: 1
Dividend: R609,505.00
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Bochum | 2 – 1 | Hannover 96 |
M2 | Erzgebirge Aue | 1 – 0 | Jahn Regensburg |
M3 | Aalborg BK | 1 – 3 | FC Nordsjaelland |
M4 | NAC Breda | 1 – 2 | Den Bosch |
M5 | Chambly | 3 – 2 | Niort |
M6 | Clermont Foot | 2 – 1 | Le Havre |
M7 | Sochaux | 1 – 1 | Grenoble Foot |
M8 | Nancy | 2 – 1 | Chateauroux |
M9 | Lorient | 1 – 0 | AJ Auxerre |
M10 | Kortrijk | 1 – 2 | Royal Excel Mouscron |
Status: OfficialResults: (9/10)
Net 9/10: R199,639.25
Winners: 305.69
Dividend: R653.00
Results: (10/10)
Net 10/10: R798,557.43
Winners: 13
Dividend: R61,427.40