| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | UMF Fjolnir D W D | (1) o/1.5 | Vestri D L D |
| M2 | Sarpsborg 08 L W L | Stromsgodset W D W | |
| M3 | Al Masry W L L | El Gounah W D L | |
| M4 | Kristiansund L L L | (2) O/1.5 | Bodo Glimt L D W |
| M5 | Enppi D D L | (X2) o/1.5 | Future FC D D W |
| M6 | Longford Town D W L | (2) o/1.5 | Cork City W D W |
| M7 | Sligo Rovers D W L | (1X) o/1.5 | Finn Harps D L L |
| M8 | Seattle Sounders W W L | Los Angeles FC W L W | |
| M9 | Al Ittihad | 21:00 (1X) u/3.5 | Misr Lel Makkasa |
| M10 | Atl Goianiense W W L | (1) u/3.5 | Juventude L L L |
Pool Code 1QQ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | LA Galaxy W W L | (1) o/1.5 | Portland L L L |
| M2 | Cuiaba L D W | (X2) u/3.5 | Ceara D D W |
| M3 | NY Red Bulls L W W | (1) o/1.5 | Toronto FC W W W |
| M4 | Columbus Crew W L L | (12) o/1.5 | Charlotte FC W L L |
| M5 | Montreal Impact W W L | (1) o/1.5 | Austin FC L L D |
| M6 | Orlando City D L W | (1X) o/1.5 | Houston L L W |
| M7 | Philadelphia D W D | (1) o/1.5 | Cincinnati L L W |
| M8 | Chicago Fire L L D | (X2) u/3.5 | DC United W L D |
| M9 | Santos W D D | (1X) o/1.5 | RB Bragantino W D W |
| M10 | FC Dallas W L L | (1) o/1.5 | Vancouver L W W |
Pool Code 1RR
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | CA Tigre L D W | (1X) u/3.5 | Banfield W D L |
| M2 | FK Jerv L L L | (X2) o/1.5 | Hamarkameratene W L D |
| M3 | Lillestrom L D W | (12) o/1.5 | Rosenborg W W D |
| M4 | Odds Ballklubb D W L | (2) o/1.5 | Molde W W W |
| M5 | Tromso W D D | (1X) o/1.5 | Haugesund D D L |
| M6 | Viking FK L D D | (1) o/1.5 | Sandefjord W L L |
| M7 | Aalesund L D W | (1X) o/1.5 | Valerenga L L L |
| M8 | Al Ahly SC W W L | (1X) u/3.5 | Zamalek W W W |
| M9 | CA Lanus L D D | (1X) u/3.5 | CA Colon W D D |
| M10 | Tenerife D W W | (1X) u/3.5 | Girona D W L |
Pool Code 1SS
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Atlanta United W L D | (12) o/1.5 | Inter Miami W L W |
| M2 | Atletico Mineiro D D L | (1X) o/1.5 | Flamengo RJ W L L |
| M3 | Corinthians D W L | (1) u/3.5 | Goias L D D |
| M4 | Coritiba L L D | (1X) u/3.5 | Ath Paranaense D D W |
| M5 | Internacional W W D | (1) o/1.5 | Botafogo RJ L L L |
| M6 | Fortaleza EC D D W | (1X) u/3.5 | America Mineiro D L L |
| M7 | New York City W W W | (1) u/3.5 | Colorado Rapids L W L |
| M8 | CA Union W D L | (2) u/3.5 | CA River Plate L D D |
| M9 | Nashville SC D W W | (1X) o/1.5 | Sporting KC L L W |
| M10 | New England Rev D W D | (1X) o/1.5 | Minnesota UTD W L L |
Pool Code 1TT
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
