Pool Code 1SS
| Match | Team A | 17/20 | Team B |
|---|---|---|---|
| M1 | Cape Town All Stars D L L | (X2) u/3.5 | Moroka Swallows D W D |
| M2 | Ukraine W L W | Bet Now | Armenia L W L |
| M3 | Vestri L D L | (X2) o/1.5 | Kordrengir D D W |
| M4 | Faroe Islands L L W | Lithuania L L L | |
| M5 | HK Kopavogur W W L | (1) o/1.5 | Thor Akureyri L D L |
| M6 | Republic Of Ireland L L W | (X) u/3.5 | Scotland W L D |
| M7 | England D L W | (1X) u/3.5 | Italy W D L |
| M8 | Montenegro L W W | (X2) o/1.5 | Bosnia-Herzegovina W D W |
| M9 | Romania L L D | (X2) u/3.5 | Finland W D L |
| M10 | Charlotte FC L L W | (2) o/1.5 | New York Red Bulls W W L |
Status: OPEN. Pool Code 1TT
| Match | Team A | 16/20 | Team B |
|---|---|---|---|
| M1 | England D L W | (1X) u/3.5 | Italy W D L |
| M2 | Hungary L W W | (2) o/1.5 | Germany D D D |
| M3 | Luxembourg W W L | (2) o/1.5 | Turkey W W L |
| M4 | Netherlands W W D | (1) o/1.5 | Poland L W W |
| M5 | Wales L W L | (2) o/1.5 | Belgium W L W |
| M6 | Corinthians L W D | (1X) u/3.5 | Juventude L W D |
| M7 | Atletico Mineiro L D W | (1X) o/1.5 | Santos D D L |
| M8 | Cuiaba W L L | (X2) u/3.5 | RB Bragantino W L L |
| M9 | Fluminense FC W L L | (1X) u/3.5 | Atletico Goianiense W L D |
| M10 | Internacional D W D | (1X) u/3.5 | Flamengo RJ L L W |
- SOCCER 10 TIPS & PREDICTIONS
Sun 12 Jun – S10 V2
| Match | Team A | 15/20 | Team B |
|---|---|---|---|
| M1 | Northern Ireland L D L | (1X) u/3.5 | Cyprus L D L |
| M2 | FF Jaro L L L | (12) o/1.5 | IF Gnistan W L W |
| M3 | CA Colon D L W | (1X) u/3.5 | CA Union L W D |
| M4 | Georgia W W W | (1X) u/3.5 | Bulgaria D L D |
| M5 | North Macedonia L W D | (1X) o/1.5 | Gibraltar D L L |
| M6 | Norway D W W | (1) u/3.5 | Sweden L L W |
| M7 | Greece W W W | (1) u/3.5 | Kosovo W L W |
| M8 | Malta L W L | (1) o/1.5 | San Marino L L L |
| M9 | Spain W D D | (1X) o/1.5 | Czech Republic L D W |
| M10 | Switzerland L L L | (2) o/1.5 | Portugal W W D |
Pool Code 1UU
Pool Code SJJ
| Match | Team A | 15/20 | Team B |
|---|---|---|---|
| M1 | Godoy Cruz L W L | (X2) u/3.5 | Racing Club L W L |
| M2 | Slovenia D L L | (X2) u/3.5 | Serbia W W L |
| M3 | Switzerland L L L | (2) o/1.5 | Portugal W W D |
| M4 | Goias D W W | (X2) u/3.5 | Ceara W D W |
| M5 | Sao Paulo D D D | (1X) o/1.5 | America Mineiro L W D |
| M6 | Vasco da Gama W D W | (12) u/3.5 | Cruzeiro W W W |
| M7 | Sporting KC L W D | (X2) o/1.5 | New England Revolution D L W |
| M8 | Coritiba D D W | (X2) u/3.5 | Palmeiras W D W |
| M9 | Fortaleza EC D W L | (X2) u/3.5 | Athletico Paranaense W D W |
| M10 | Tombense D W W | (1X) u/3.5 | CS Alagoano D D W |
REGISTER Here:
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
