Closes: Sat 11 Jun 15:00
Pool Code Z15
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Cape Town All Stars D L L | BET HERE* | Moroka Swallows D W D |
| M2 | Vestri L D L | BET HERE* | Kordrengir D D W |
| M3 | Faroe Islands L L W | BET HERE* | Lithuania L L L |
| M4 | HK Kopavogur W W L | BET HERE* | Thor Akureyri L D L |
| M5 | Republic Of Ireland L L W | BET HERE* | Scotland W L D |
| M6 | England D L W | BET HERE* | Italy W D L |
| M7 | Hungary L W W | BET HERE* | Germany D D D |
| M8 | Luxembourg W W L | BET HERE* | Turkey W W L |
| M9 | Montenegro L W W | BET HERE* | Bosnia-Herzegovina W D W |
| M10 | Netherlands W W D | BET HERE* | Poland L W W |
| M11 | Romania L L D | BET HERE* | Finland W D L |
| M12 | Wales L W L | BET HERE* | Belgium W L W |
| M13 | Charlotte FC L L W | BET HERE* | New York Red Bulls W W L |
| M14 | Corinthians L W D | BET HERE* | Juventude L W D |
| M15 | Atletico Mineiro L D W | BET HERE* | Santos D D L |
| M16 | Northern Ireland D L L | BET HERE* | Cyprus D L W |
| M17 | FF Jaro L L L | BET HERE* | IF Gnistan W L W |
| M18 | Georgia W W D | BET HERE* | Bulgaria L D L |
| M19 | North Macedonia W D L | BET HERE* | Gibraltar L L D |
| M20 | Norway W W W | BET HERE* | Sweden L W L |
| M21 | Greece W W L | BET HERE* | Kosovo L W D |
| M22 | Malta W L W | BET HERE* | San Marino L L L |
| M23 | Slovenia L L D | BET HERE* | Serbia W L L |
| M24 | Spain D D W | BET HERE* | Czech Republic D W D |
| M25 | Switzerland L L D | BET HERE* | Portugal W D W |
| M26 | Goias W W D | BET HERE* | Ceara W D W |
| M27 | Sao Paulo D D W | BET HERE* | America Mineiro L W D |
| M28 | Sporting KC L W D | BET HERE* | New England Revolution D L W |
| M29 | Coritiba D W L | BET HERE* | Palmeiras D W W |
| M30 | Fortaleza EC W L D | BET HERE* | Athletico Paranaense W D W |
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
