Booking code U16690419
15 ODDS – 13 LEGS – EDIT TO YOUR BUDGET AND TASTE*
Pool Code Z15
Match | Team A | 24/26 | Team B |
---|---|---|---|
M1 | Cape Verde Islands L W W | (1X) u/3.5 | Togo D D W |
M2 | Finland D L D | (1X) u/3.5 | Montenegro W W L |
M3 | Zambia L L W | (1) o/1.5 | Comoros W W L |
M4 | United Arab Emirates D W L | (X2) u/3.5 | Australia W L L |
M5 | Bosnia-Herzegovina D W L | (1X) u/3.5 | Romania L D L |
M6 | Faroe Islands L W D | (X2) u/3.5 | Luxembourg W L L |
M7 | Germany D D W | (1) o/1.5 | England L W W |
M8 | Italy D L W | (1X) o/1.5 | Hungary W W L |
M9 | Lithuania L L W | (2) o/1.5 | Turkey W L L |
M10 | Rwanda D L W | (X2) u/3.5 | Senegal W W L |
M11 | Cuiaba L L L | (X2) u/3.5 | Corinthians W D D |
M12 | Burundi D W L | (X2) u/3.5 | Cameroon W L W |
M13 | Uganda L L W | (1X) u/3.5 | Niger D L D |
M14 | University of Pretoria D W D | (1X) u/3.5 | Cape Town All Stars L L L |
M15 | Congo L L L | (X2) u/3.5 | Gambia W D D |
M16 | Gabon W L D | (2) u/3.5 | Mauritania W W W |
M17 | Tanzania D D W | (X2) u/3.5 | Algeria W L W |
M18 | Iceland U21 W D D | (12) o/1.5 | Belarus U21 L W W |
M19 | Belgium L W D | (1) o/1.5 | Poland W W D |
M20 | Scotland L D D | (1X) o/1.5 | Armenia W L W |
M21 | Republic Of Ireland L W D | Ukraine L W W | |
M22 | Wales W L D | (2) o/1.5 | Netherlands W D W |
M23 | Benin L D W | (1X) u/3.5 | Mozambique D L L |
M24 | Sudan L D D | (1X) u/3.5 | Congo DR L L D |
M25 | America Mineiro W D L | (12) u/3.5 | Ceara D W D |
M26 | Juventude W D L | (X2) u/3.5 | Athletico Paranaense D W W |
M27 | Atletico Goianiense L D D | (1X) u/3.5 | Avai D L L |
M28 | RB Bragantino L L D | (2) u/3.5 | Flamengo RJ L W W |
M29 | Fluminense FC L L W | (X2) u/3.5 | Atletico Mineiro D W L |
M30 | Santos D L D | (1X) u/3.5 | Internacional W D W |
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.