| Match | Team A | Score | Team B |
|---|---|---|---|
| M1 | Roma | 1 – 0 | Feyenoord |
| M2 | Lillestrom | 2 – 0 | Valerenga |
| M3 | BK Forward | 0 – 1 | IF Karlstad |
| M4 | Hammarby TFF | 2 – 2 | IFK Haninge |
| M5 | Motala AIF | 3 – 1 | Orebro Syrianska IF |
| M6 | Sollentuna FK | 2 – 0 | Stockholm Internazionale |
| M7 | IF Sylvia | 1 – 1 | Sandvikens IF |
| M8 | Tvaakers IF | 0 – 0 | Ljungskile SK |
| M9 | Vanersborgs IF | 1 – 0 | FC Trollhattan |
| M10 | Hammarby IF | 0 – 0 | Malmo FF |
| M11 | Odense BK | 0 – 0 | FC Midtjylland |
| M12 | AJ Auxerre | 1 – 1 | Saint-Etienne |
| M13 | Kayserispor | 1 – 1 | Sivasspor |
Net 10/13: R2,005,488.00
Winners: 13194.00
Dividend: R152.00Results: (11/13)
Net 11/13: R971,208.00
Winners: 1722.00
Dividend: R564.00Results: (12/13)
Net 12/13: R1,785,160.00
Winners: 130.00
Dividend: R13,732.00Results: (13/13)
Net 13/13: R9,523,800.00
Winners: 3.00
Dividend: R3,174,600.00
| Team A | TIPS | Team B | |
|---|---|---|---|
| M1 | Liverpool W W W | (1X) o/1.5 | Real Madrid D D W |
| M2 | Hacken W W W | (1) o/1.5 | IK Sirius D W W |
| M3 | AFC Eskilstuna L L L | (1) o/1.5 | Ostersunds FK D L L |
| M4 | Mansfield Town W W D | (1X) o/1.5 | Port Vale W L W |
| M5 | Hamarkameratene D D W | (1X) o/1.5 | Odds Ballklubb L W W |
| M6 | Stromsgodset D W W | (12) o/1.5 | Viking FK D D W |
| M7 | Haka W L D | (1X) o/1.5 | Lahti W L L |
| M8 | Inter Turku W W D | (1) o/1.5 | Tampereen Ilves D W L |
| M9 | Huddersfield Town W D W | (X2) u/3.5 | Nottingham Forest W W D |
| M10 | Degerfors IF L W W | (2) o/1.5 | Malmo FF L L L |
| M11 | Helsingborg L L L | (2) o/1.5 | AIK D D W |
| M12 | IFK Norrkoping L W W | (12) o/1.5 | Elfsborg W L D |
| M13 | IFK Varnamo W D L | (X2) o/1.5 | Hammarby IF W D L |
Pool Code SXX
| Team A | TIPS | Team B | |
|---|---|---|---|
| M1 | Degerfors IF L W W | (2) o/1.5 | Malmo FF L L L |
| M2 | Djurgardens IF L W D | (1) o/1.5 | Varbergs BoIS W D L |
| M3 | Helsingborg L L L | (2) o/1.5 | AIK D D W |
| M4 | IFK Norrkoping L W W | (12) o/1.5 | Elfsborg W L D |
| M5 | IFK Varnamo W D L | (X2) o/1.5 | Hammarby IF W D L |
| M6 | Orebro W D W | (1) o/1.5 | Brommapojkarna L W D |
| M7 | Huddersfield Town W D W | (X2) u/3.5 | Nottingham Forest W W D |
| M8 | Saint-Etienne D L L | (1) o/1.5 | AJ Auxerre W W W |
| M9 | ADO Den Haag D W W | (1X) o/1.5 | Excelsior Rotterdam D W W |
| M10 | Pisa W L W | (X2) u/3.5 | SS. Monza W W L |
| M11 | Tromso D W D | (X2) o/1.5 | Lillestrom W W W |
| M12 | Valerenga L L W | (X2) o/1.5 | Rosenborg D W W |
| M13 | Falkenbergs FF W W L | (X2) o/1.5 | GAIS Goteborg W D W |
Pool Code SZZ
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.
