Now with Over/Under Goal Tips*
Top Up Online with 1ForYou Voucher Here: (All Major Bank Cards)
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Aston Villa L W W | Arsenal L W W | |
| M2 | Derby County L L W | Coventry City L W L | |
| M3 | Deportivo Alaves L D D | Granada CF L L D | |
| M4 | Al Hilal Omdurman W W D | Mamelodi Sundowns W W L | |
| M5 | TS Galaxy FC L L L | SuperSport United L W W | |
| M6 | Aberdeen L L D | Hibernian W D D | |
| M7 | Elche W L L | Valencia D W W | |
| M8 | Cape Town City W D W | Marumo Gallants D W W | |
| M9 | Besiktas L D L | Hatayspor SK W D W | |
| M10 | Kaizer Chiefs W W D | Golden Arrows L W L |
Pool Code 1QQ
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | Bristol City L W L | West Brom W D W | |
| M2 | Charlton Athletic W L D | Burton Albion W L L | |
| M3 | Fleetwood Town L L L | Doncaster Rovers L L D | |
| M4 | Huddersfield Town L D L | Bournemouth D W D | |
| M5 | Hull City W D L | Luton Town W L W | |
| M6 | Oxford United W W L | Ipswich Town D W W | |
| M7 | Portsmouth L D W | Wycombe Wanderers W D W | |
| M8 | Reading D L L | Blackburn Rovers W L D | |
| M9 | Stoke City L D D | Millwall W D D | |
| M10 | Swansea City W L L | Birmingham City L D W |
Pool Code 1RR
| Match | Team A | v | Team B |
|---|---|---|---|
| M1 | New York City L W W | Philadelphia Union W W D | |
| M2 | Middlesbrough W D L | Chelsea W W W | |
| M3 | Kaizer Chiefs W W D | Golden Arrows L W L | |
| M4 | Sporting Charleroi D D W | Cercle Brugge W D D | |
| M5 | Go Ahead Eagles L D L | Cambuur L L W | |
| M6 | LA Galaxy L W W | Orlando City L D W | |
| M7 | Cagliari L L W | AC Milan W W D | |
| M8 | Atlanta United W L W | Montreal Impact D L L | |
| M9 | Nantes L W W | Lille L D W | |
| M10 | Rayo Vallecano D L D | Atletico Madrid W W W |
Pool Code 1SS
All content on this web site is based on the most current and correct data
at the time of posting, use these tips as a guide and play them at your own risk.
We use the common 1X2 three-way bet type, with the draw option.
Selections are:
‘1’ – Stands for Home team to win
‘2’ – Stands for Away team to win
‘X’ – Stands for the match to be drawn
Double chance covers two out of three outcomes and increases your chances
‘1X’ – Stands for Home/Draw
‘X2’ – Stands for Draw/Away
’12’ – Stands for Home/Away
E.G. (FT Score) Liverpool 1-0 Arsenal
If you bet on ‘1X’ or ‘12’, then you win. If you picked ‘X2’, then you lose
Double Check All Your Tickets Before You Submit Your Bet
Good Luck #Mapunters and remember to ALWAYS Bet small & WIN BIG!!!
Play Responsibly – Never Play With Money You Can’t Afford To Lose*
This web site is for entertainment purposes (Only) AND HAS NO AFFILIATION TO TAB or National Lottery
The South African Responsible Gambling Foundation (SARGF) provides Free Help … 006 008 Or SMS HELP To 076 675 0710 helpline@responsiblegamblin.org.za
Errors and omissions excepted (E&OE) – Use this site as a guide at your own risk. Anything can and does happen in sport.



